Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110989,150572,111315,148488
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bradshaw Community Primary School | Bradshaw Primary School | Grappenhall St Wilfrid's CofE Primary School | Thelwall Infant School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Bradshaw Community Primary School | Bradshaw Primary School | Grappenhall St Wilfrid's CofE Primary School | Thelwall Infant School |
|---|---|---|---|---|
| Locationdiffers | Warrington, WA4 2QN | Warrington, WA4 2QN | Warrington, WA4 3EP | Warrington, WA4 2HF |
| School typediffers | Community school | Academy converter | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 5–11 | 3–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 46% | — | 75% | — |
| KS2 higher standard (RWM)differs | 4% | — | 8% | — |
| Overall absencediffers | 5.5% | — | 4.2% | 3.6% |
| Persistent absencediffers | 10.4% | — | 7.9% | 3.6% |
| Severe absencediffers | 0.0% | — | 0.5% | 0.0% |
| Admissions demand ratiodiffers | 0.84 (Often has places) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 16 | — | 52 | 36 |
| Places offereddiffers | 19 | — | 52 | 36 |
| Pupils on rolldiffers | 186 | 159 | 404 | 140 |
| Capacity filldiffers | 186 / 210 (89%) | 159 / 210 (76%) | 404 / 420 (96%) | 140 / 135 (104%) |
| Free school mealsdiffers | 19.9% | 21.4% | 5.7% | 6.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Christopher Short | Mrs Rhian Hill | Mrs Catherine Speed | Mrs Alison Rostron |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Chester | — |
| Constituency | Warrington South | Warrington South | Warrington South | Warrington South |
| Sponsordiffers | — | Omega Multi-Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: OMEGA MULTI-ACADEMY TRUST | Voluntary aided school | Academy trust: THE BEAM EDUCATION TRUST |
| Academy/trustdiffers | — | OMEGA MULTI-ACADEMY TRUST | — | THE BEAM EDUCATION TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.