Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110852,141124,139370,110944
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Saints' CofE (Aided) Primary School | Dogsthorpe Academy | Fulbridge Academy | St George's School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | All Saints' CofE (Aided) Primary School | Dogsthorpe Academy | Fulbridge Academy | St George's School |
|---|---|---|---|---|
| Locationdiffers | Peterborough, PE1 3PW | Peterborough, PE1 4LH | Peterborough, PE1 3JQ | Peterborough, PE1 3RB |
| School typediffers | Voluntary aided school | Academy sponsor led | Academy converter | Community special school |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 4–11 | 7–11 | 2–11 | 2–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Not judged | Outstanding | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | 38% | 66% | — |
| KS2 higher standard (RWM)differs | 7% | 0% | 0% | — |
| Overall absencediffers | 4.9% | 7.2% | 5.7% | — |
| Persistent absencediffers | 11.0% | 22.7% | 17.6% | — |
| Severe absencediffers | 0.3% | 2.1% | 0.3% | — |
| Admissions demand ratiodiffers | 1.07 (Balanced demand) | — | 1.14 (Balanced demand) | — |
| 1st preferencesdiffers | 64 | — | 137 | — |
| Places offereddiffers | 60 | — | 120 | — |
| Pupils on rolldiffers | 418 | 318 | 939 | — |
| Capacity filldiffers | 418 / 420 (100%) | 318 / 360 (88%) | 939 / 904 (104%) | — |
| Free school mealsdiffers | 20.8% | 50% | 34.2% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Nicholas Brompton | Mrs Victoria Redhead | Mr Ben Erskine | Ms Trudy Duffield |
| SEN typesdiffers | — | — | — | SLD - Severe Learning Difficulty |
| Diocesediffers | Diocese of Peterborough | — | — | — |
| Constituency | Peterborough | Peterborough | Peterborough | Peterborough |
| Sponsordiffers | — | Greenwood Academies Trust | Four Cs MAT | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: GREENWOOD ACADEMIES TRUST | Academy trust: FOUR CS MAT | Community special school |
| Academy/trustdiffers | — | GREENWOOD ACADEMIES TRUST | FOUR CS MAT | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.