Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110809,110933,141949,150791
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alconbury CofE Primary School | Alconbury House School At Alconbury House | Ermine Street Church Academy | Prestley Wood Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | Yes | No | No |
| Academy | No | No | Yes | No |
| Field | Alconbury CofE Primary School | Alconbury House School At Alconbury House | Ermine Street Church Academy | Prestley Wood Academy |
|---|---|---|---|---|
| Locationdiffers | Huntingdon, PE28 4EQ | Huntingdon, PE28 4DN | Alconbury Weald, PE28 4XG | Alconbury Weald, PE28 4BL |
| School typediffers | Voluntary controlled school | Other independent school | Academy sponsor led | Free schools special |
| Phasediffers | Primary | — | Primary | — |
| Age rangediffers | 4–11 | 3–7 | 4–11 | 4–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Standards maintained | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | — | 62% | — |
| KS2 higher standard (RWM)differs | 10% | — | 0% | — |
| Overall absencediffers | 3.8% | — | 5.4% | — |
| Persistent absencediffers | 6.0% | — | 13.0% | — |
| Severe absencediffers | 0.5% | — | 1.2% | — |
| Admissions demand ratiodiffers | 0.81 (Often has places) | — | 1.12 (Balanced demand) | — |
| 1st preferencesdiffers | 22 | — | 66 | — |
| Places offereddiffers | 28 | — | 59 | — |
| Pupils on rolldiffers | 207 | — | 338 | 97 |
| Capacity filldiffers | 207 / 210 (99%) | — | 338 / 420 (80%) | 97 / 150 (65%) |
| Free school mealsdiffers | 12.1% | — | 11.5% | 40.2% |
| Admissions policydiffers | — | Non-selective | — | Non-selective |
| Headteacherdiffers | Mrs Hannah Mulcrone & Jane Watts | Mrs P Barney | Mrs Ashley Martin | Mrs Caroline Place |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Ely | — | — | — |
| Constituency | Huntingdon | Huntingdon | Huntingdon | Huntingdon |
| Sponsordiffers | — | — | Grace Schools | Horizons Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Independent | Academy trust: GRACE SCHOOLS | Academy trust: HORIZONS EDUCATION TRUST |
| Academy/trustdiffers | — | — | GRACE SCHOOLS | HORIZONS EDUCATION TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.