Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110909,136610,141552,143941
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Soham Village College | Soham Village College | St Andrew's CofE Primary School | The Weatheralls Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Soham Village College | Soham Village College | St Andrew's CofE Primary School | The Weatheralls Primary School |
|---|---|---|---|---|
| Locationdiffers | Ely, CB7 5AA | Ely, CB7 5AA | Ely, CB7 5AA | Soham, CB7 5BH |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy sponsor led |
| Phasediffers | Secondary | Secondary | Primary | Primary |
| Age rangediffers | 11–16 | 11–16 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Outstanding | School remains Good | Requires improvement |
| Attainment 8differs | — | 53.0 | — | — |
| Progress 8differs | — | 0.8 | — | — |
| Eng & maths 5+differs | — | 56% | — | — |
| Eng & maths 4+differs | — | 79% | — | — |
| EBacc entrydiffers | — | 17% | — | — |
| EBacc APSdiffers | — | 4.5 | — | — |
| KS2 expected (RWM)differs | — | — | 71% | 32% |
| KS2 higher standard (RWM)differs | — | — | 5% | 4% |
| Overall absencediffers | — | 7.5% | 5.5% | 6.5% |
| Persistent absencediffers | — | 19.4% | 13.6% | 18.9% |
| Severe absencediffers | — | 2.3% | 0.8% | 0.3% |
| Admissions demand ratiodiffers | — | 1.10 (Balanced demand) | 1.33 (Competitive) | 0.57 (Often has places) |
| 1st preferencesdiffers | — | 301 | 76 | 16 |
| Places offereddiffers | — | 273 | 57 | 37 |
| Pupils on rolldiffers | — | 1,436 | 461 | 342 |
| Capacity filldiffers | — | 1,436 / 1,350 (106%) | 461 / 480 (96%) | 342 / 630 (54%) |
| Free school mealsdiffers | — | 21.2% | 17.1% | 30.1% |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Dr Carin Taylor | Mr Jon Hampson | Mrs Rebecca Ireland-Curtis | Mrs Ruchi Sabharwal |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Ely | — |
| Constituencydiffers | South East Cambridgeshire | Ely and East Cambridgeshire | Ely and East Cambridgeshire | Ely and East Cambridgeshire |
| Sponsordiffers | — | Anglian Learning | Grace Schools | Anglian Learning |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: ANGLIAN LEARNING | Academy trust: GRACE SCHOOLS | Academy trust: ANGLIAN LEARNING |
| Academy/trustdiffers | — | ANGLIAN LEARNING | GRACE SCHOOLS | ANGLIAN LEARNING |
| Nurserydiffers | — | — | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.