Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143849,144289,146310,110708
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hartford Junior School | St John's CofE Primary School | Thongsley Fields Primary and Nursery School | Thongsley Infant School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Hartford Junior School | St John's CofE Primary School | Thongsley Fields Primary and Nursery School | Thongsley Infant School |
|---|---|---|---|---|
| Locationdiffers | Huntingdon, PE29 1UL | Huntingdon, PE29 7LA | Huntingdon, PE29 1PE | Huntingdon, PE29 1PE |
| School typediffers | Academy sponsor led | Academy converter | Academy sponsor led | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 5–11 | 3–11 | 3–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Expected standard | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | 71% | 54% | — |
| KS2 higher standard (RWM)differs | 2% | 7% | 0% | — |
| Overall absencediffers | 5.6% | 5.9% | 6.0% | — |
| Persistent absencediffers | 11.4% | 19.9% | 13.2% | — |
| Severe absencediffers | 1.3% | 1.5% | 1.0% | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | 29 | 31 | — |
| Places offereddiffers | — | 29 | 31 | — |
| Pupils on rolldiffers | 222 | 299 | 210 | — |
| Capacity filldiffers | 222 / 240 (93%) | 299 / 420 (71%) | 210 / 420 (50%) | — |
| Free school mealsdiffers | 30.2% | 33.4% | 40% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Rae Lee | Mrs Rebecca Soper | Mr David Jones | Miss J Farmer |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Ely | — | — |
| Constituency | Huntingdon | Huntingdon | Huntingdon | Huntingdon |
| Sponsordiffers | The Cam Academy Trust | Grace Schools | The Cam Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE CAM ACADEMY TRUST | Academy trust: GRACE SCHOOLS | Academy trust: THE CAM ACADEMY TRUST | Community school |
| Academy/trustdiffers | THE CAM ACADEMY TRUST | GRACE SCHOOLS | THE CAM ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.