Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110506,150611,136858,136484
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Sir William Ramsay School | Sir William Ramsay School | The Highcrest Academy | The Royal Grammar School, High Wycombe |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Sir William Ramsay School | Sir William Ramsay School | The Highcrest Academy | The Royal Grammar School, High Wycombe |
|---|---|---|---|---|
| Locationdiffers | High Wycombe, HP15 7UB | High Wycombe, HP15 7UB | High Wycombe, HP13 7NQ | High Wycombe, HP13 6QT |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Boys |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Inadequate | Some aspects not as strong | Good |
| Attainment 8differs | — | — | 39.9 | 75.1 |
| Progress 8differs | — | — | -0.4 | 1.1 |
| Eng & maths 5+differs | — | — | 39% | 99% |
| Eng & maths 4+differs | — | — | 54% | 100% |
| EBacc entrydiffers | — | — | 26% | 87% |
| EBacc APSdiffers | — | — | 3.5 | 7.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 14.7% | 10.1% | 6.5% |
| Persistent absencediffers | — | 51.9% | 29.8% | 24.0% |
| Severe absencediffers | — | 6.8% | 4.1% | 0.8% |
| Admissions demand ratiodiffers | — | 0.49 (Often has places) | 1.36 (Competitive) | 1.17 (Balanced demand) |
| 1st preferencesdiffers | — | 33 | 221 | 217 |
| Places offereddiffers | — | 253 | 168 | 190 |
| Pupils on rolldiffers | — | 984 | 1,045 | 1,451 |
| Capacity filldiffers | — | 984 / 1,041 (95%) | 1,045 / 1,069 (98%) | 1,451 / 1,371 (106%) |
| Free school mealsdiffers | — | 37% | 36.8% | 5.9% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Mrs Gaynor Comber | Mr Neil Stocking | Mr Glen Burke | Mr Philip Wayne |
| SEN typesdiffers | PD - Physical Disability | HI - Hearing Impairment; PD - Physical Disability | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Wycombe | Chesham and Amersham | Wycombe | Wycombe |
| Sponsordiffers | — | Insignis Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: INSIGNIS ACADEMY TRUST | Academy trust: THE HIGHCREST ACADEMY | Academy trust: ROYAL GRAMMAR SCHOOL HIGH WYCOMBE |
| Academy/trustdiffers | — | INSIGNIS ACADEMY TRUST | THE HIGHCREST ACADEMY | ROYAL GRAMMAR SCHOOL HIGH WYCOMBE |
| Nurserydiffers | — | No Nursery Classes | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.