Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110504,137091,137280,136419
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chesham Grammar School | Chesham Grammar School | Chiltern Hills Academy | Dr Challoner's Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Chesham Grammar School | Chesham Grammar School | Chiltern Hills Academy | Dr Challoner's Grammar School |
|---|---|---|---|---|
| Locationdiffers | Chesham, HP5 1BA | Chesham, HP5 1BA | Chesham, HP5 2RG | Amersham, HP6 5HA |
| School typediffers | Community school | Academy converter | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Boys |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | School remains Good | Outstanding |
| Attainment 8differs | — | 76.7 | 37.6 | 77.5 |
| Progress 8differs | — | 0.8 | -0.5 | 1.2 |
| Eng & maths 5+differs | — | 100% | 21% | 100% |
| Eng & maths 4+differs | — | 100% | 49% | 100% |
| EBacc entrydiffers | — | 91% | 41% | 88% |
| EBacc APSdiffers | — | 7.5 | 3.3 | 7.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 5.2% | 10.0% | 5.5% |
| Persistent absencediffers | — | 12.1% | 28.2% | 14.6% |
| Severe absencediffers | — | 0.9% | 3.7% | 0.2% |
| Admissions demand ratiodiffers | — | 1.24 (Competitive) | 0.80 (Often has places) | 1.62 (Competitive) |
| 1st preferencesdiffers | — | 225 | 134 | 286 |
| Places offereddiffers | — | 182 | 234 | 177 |
| Pupils on rolldiffers | — | 1,331 | 1,047 | 1,384 |
| Capacity filldiffers | — | 1,331 / 1,219 (109%) | 1,047 / 1,350 (78%) | 1,384 / 1,356 (102%) |
| Free school mealsdiffers | — | 2.7% | 23.3% | 2.5% |
| Admissions policydiffers | Selective | Selective | Non-selective | Selective |
| Headteacherdiffers | Mr Philip Wayne | Miss Annmarie McNaney | Mr Timothy Dobbs | Mr David Atkinson |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Oxford | — |
| Constituency | Chesham and Amersham | Chesham and Amersham | Chesham and Amersham | Chesham and Amersham |
| Sponsordiffers | — | CHESHAM GRAMMAR SCHOOL | Oxford Diocesan Bucks Schools Trust | Dr Challoner's Grammar School |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: RED KITE SCHOOLS TRUST | Academy trust: OXFORD DIOCESAN BUCKS SCHOOLS TRUST | Academy trust: DR CHALLONER'S GRAMMAR SCHOOL |
| Academy/trustdiffers | — | RED KITE SCHOOLS TRUST | OXFORD DIOCESAN BUCKS SCHOOLS TRUST | DR CHALLONER'S GRAMMAR SCHOOL |
| Nursery | — | — | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.