Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110481,150593,136275,148193
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Parker Catholic School | Drayton Park School | The Premier Academy | Water Hall Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Bishop Parker Catholic School | Drayton Park School | The Premier Academy | Water Hall Primary School |
|---|---|---|---|---|
| Locationdiffers | Milton Keynes, MK2 3BT | Milton Keynes, MK2 3HJ | Milton Keynes, MK2 3AH | Milton Keynes, MK2 3QF |
| School typediffers | Voluntary aided school | Academy converter | Academy converter | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 3–11 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Standards maintained | Standards maintained | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 80% | — | 78% | 33% |
| KS2 higher standard (RWM)differs | 0% | — | 16% | 2% |
| Overall absencediffers | 5.8% | — | 5.1% | 6.4% |
| Persistent absencediffers | 20.0% | — | 14.2% | 21.0% |
| Severe absencediffers | 1.1% | — | 0.7% | 0.5% |
| Admissions demand ratiodiffers | 0.90 (Balanced demand) | — | 1.18 (Balanced demand) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 9 | — | 104 | 19 |
| Places offereddiffers | 10 | — | 88 | 20 |
| Pupils on rolldiffers | 202 | 332 | 613 | 182 |
| Capacity filldiffers | 202 / 210 (96%) | 332 / 330 (101%) | 613 / 630 (97%) | 182 / 345 (53%) |
| Free school mealsdiffers | 30.4% | 47.5% | 32.8% | 61.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Robert Mundy | Miss Jen Swain | Mr Warren Harrison | Mrs Emma Seabourne |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Northampton | — | — | — |
| Constituency | Buckingham and Bletchley | Buckingham and Bletchley | Buckingham and Bletchley | Buckingham and Bletchley |
| Sponsordiffers | — | The Alliance Schools Trust | — | Tove Learning Trust |
| Federationdiffers | The Bletchley Catholic Schools' Federation | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: THE ALLIANCE SCHOOLS TRUST | Academy trust: THE PREMIER ACADEMY LIMITED | Academy trust: TOVE LEARNING TRUST |
| Academy/trustdiffers | — | THE ALLIANCE SCHOOLS TRUST | THE PREMIER ACADEMY LIMITED | TOVE LEARNING TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.