Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110389,139449,146462,141271
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Heronsgate School | Heronsgate School | Heronshaw School | Heronshill School and Nursery |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Heronsgate School | Heronsgate School | Heronshaw School | Heronshill School and Nursery |
|---|---|---|---|---|
| Locationdiffers | Milton Keynes, MK7 7BW | Milton Keynes, MK7 7BW | Milton Keynes, MK7 7PG | Milton Keynes, MK7 6HD |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 7–11 | 4–7 | 3–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 60% | — | — |
| KS2 higher standard (RWM)differs | — | 10% | — | — |
| Overall absencediffers | — | 5.8% | 5.9% | 7.2% |
| Persistent absencediffers | — | 14.5% | 18.0% | 22.2% |
| Severe absencediffers | — | 1.0% | 2.8% | 0.0% |
| Admissions demand ratiodiffers | — | — | 0.94 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | — | 49 | 11 |
| Places offereddiffers | — | — | 53 | 11 |
| Pupils on rolldiffers | — | 334 | 161 | 74 |
| Capacity filldiffers | — | 334 / 480 (70%) | 161 / 270 (60%) | 74 / 180 (41%) |
| Free school mealsdiffers | — | 35% | 22.4% | 10.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr David Harper | Mr Thomas Rowlands | Mrs Kirsty Outtram | Mrs Kirsty Outtram |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Milton Keynes South | Milton Keynes Central | Milton Keynes Central | Milton Keynes Central |
| Sponsordiffers | — | Inspiring Futures Through Learning | Inspiring Futures Through Learning | Inspiring Futures Through Learning |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: INSPIRING FUTURES THROUGH LEARNING | Academy trust: INSPIRING FUTURES THROUGH LEARNING | Academy trust: INSPIRING FUTURES THROUGH LEARNING |
| Academy/trustdiffers | — | INSPIRING FUTURES THROUGH LEARNING | INSPIRING FUTURES THROUGH LEARNING | INSPIRING FUTURES THROUGH LEARNING |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.