Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137964,110289,131852,110296
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hamilton Academy | Oakridge School | The Disraeli School | Tinkers Wood Combined School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Hamilton Academy | Oakridge School | The Disraeli School | Tinkers Wood Combined School |
|---|---|---|---|---|
| Locationdiffers | High Wycombe, HP13 6SG | High Wycombe, HP11 2PN | High Wycombe, HP13 5JS | High Wycombe, HP13 5SX |
| School typediffers | Academy converter | Community school | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 2–11 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Good | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 60% | 48% | 54% | — |
| KS2 higher standard (RWM)differs | 9% | 0% | 3% | — |
| Overall absencediffers | 6.7% | 7.7% | 6.2% | — |
| Persistent absencediffers | 19.9% | 27.1% | 17.3% | — |
| Severe absencediffers | 0.9% | 3.5% | 1.4% | — |
| Admissions demand ratiodiffers | 0.89 (Often has places) | 0.96 (Balanced demand) | 0.95 (Balanced demand) | — |
| 1st preferencesdiffers | 79 | 44 | 76 | — |
| Places offereddiffers | 90 | 46 | 80 | — |
| Pupils on rolldiffers | 643 | 452 | 652 | — |
| Capacity filldiffers | 643 / 628 (102%) | 452 / 498 (91%) | 652 / 678 (96%) | — |
| Free school mealsdiffers | 24.6% | 29.9% | 23.6% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Stephen Nunn | Mr Stuart Cook | Co-Headteachers - Jo Pikulski, Jo Gowers | Mrs M E W Cowman |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | — |
| Diocese | — | — | — | — |
| Constituency | Wycombe | Wycombe | Wycombe | Wycombe |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HAMILTON ACADEMY | Community school | Community school | Community school |
| Academy/trustdiffers | HAMILTON ACADEMY | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.