Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110282,146809,110359,110351
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bedgrove Infant School | Bedgrove Junior School | Turnfurlong Infant School | Turnfurlong Junior School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Bedgrove Infant School | Bedgrove Junior School | Turnfurlong Infant School | Turnfurlong Junior School |
|---|---|---|---|---|
| Locationdiffers | Aylesbury, HP21 9DJ | Aylesbury, HP21 9DN | Aylesbury, HP21 7PL | Aylesbury, HP21 7PL |
| School typediffers | Foundation school | Academy converter | Foundation school | Foundation school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 7–11 | 2–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | School remains Good | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 69% | — | 71% |
| KS2 higher standard (RWM)differs | — | 9% | — | 7% |
| Overall absencediffers | 5.8% | 4.8% | 6.7% | 5.3% |
| Persistent absencediffers | 14.3% | 9.6% | 21.7% | 13.1% |
| Severe absencediffers | 0.0% | 0.0% | 0.5% | 0.5% |
| Admissions demand ratiodiffers | 0.99 (Balanced demand) | — | 0.84 (Often has places) | — |
| 1st preferencesdiffers | 118 | — | 72 | — |
| Places offereddiffers | 120 | — | 87 | — |
| Pupils on rolldiffers | 449 | 479 | 306 | 415 |
| Capacity filldiffers | 449 / 480 (94%) | 479 / 480 (100%) | 306 / 270 (113%) | 415 / 360 (115%) |
| Free school mealsdiffers | 5.9% | 11.5% | 11.5% | 15.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Julie Lawrence | Mr Harrison Hillier | Mrs Rebecca Ochiltree | Mrs Jo Divers |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Aylesbury | Aylesbury | Aylesbury | Aylesbury |
| Sponsordiffers | — | Great Learners Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: GREAT LEARNERS TRUST | Academy trust: The Aylesbury Learning Partnership | Academy trust: The Aylesbury Learning Partnership |
| Academy/trustdiffers | — | GREAT LEARNERS TRUST | The Aylesbury Learning Partnership | The Aylesbury Learning Partnership |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.