Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110201,110276,136684,131462
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blueprint | Haydon Abbey School and Pre-School | The Buckinghamshire Primary Pupil Referral Unit | The Pace Centre |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | Yes |
| Academy | No | No | No | No |
| Field | Blueprint | Haydon Abbey School and Pre-School | The Buckinghamshire Primary Pupil Referral Unit | The Pace Centre |
|---|---|---|---|---|
| Locationdiffers | Aylesbury, HP19 9JL | Aylesbury, HP19 9NS | Aylesbury, HP19 9NS | Aylesbury, HP19 9JL |
| School typediffers | Pupil referral unit | Community school | Pupil referral unit | Other independent special school |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 11–16 | 2–11 | 4–11 | 3–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Requires improvement | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 26% | — | — |
| KS2 higher standard (RWM)differs | — | 0% | — | — |
| Overall absencediffers | — | 7.0% | — | — |
| Persistent absencediffers | — | 21.4% | — | — |
| Severe absencediffers | — | 2.2% | — | — |
| Admissions demand ratiodiffers | — | 1.29 (Competitive) | — | — |
| 1st preferencesdiffers | — | 76 | — | — |
| Places offereddiffers | — | 59 | — | — |
| Pupils on rolldiffers | — | 537 | 6 | 39 |
| Capacity filldiffers | — | 537 / 540 (99%) | 6 / 36 (17%) | 39 / 49 (80%) |
| Free school mealsdiffers | — | 33.2% | 66.7% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Dr David Jones | Miss Ashleigh Ferdinand | Miss Sam Haig | Mr Richard Smith |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Aylesbury | Aylesbury | Aylesbury | Aylesbury |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Pupil referral unit | Community school | Pupil referral unit | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | Has Nursery Classes | — | — |
| Sixth formdiffers | — | Does not have a sixth form | — | — |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.