Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109818,109819,109846,109842
17 fields differ · 19 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alwyn Infant School | Courthouse Junior School | Furze Platt Infant School | Furze Platt Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Alwyn Infant School | Courthouse Junior School | Furze Platt Infant School | Furze Platt Junior School |
|---|---|---|---|---|
| Locationdiffers | Maidenhead, SL6 6EU | Maidenhead, SL6 5HE | Maidenhead, SL6 6HQ | Maidenhead, SL6 6HQ |
| School type | Community school | Community school | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 7–11 | 4–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good (Concerns) - S5 Next | Good | School remains Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 39% | — | 72% |
| KS2 higher standard (RWM)differs | — | 0% | — | 11% |
| Overall absencediffers | 4.9% | 4.5% | 4.4% | 4.5% |
| Persistent absencediffers | 11.0% | 9.1% | 8.6% | 8.3% |
| Severe absencediffers | 0.0% | 0.3% | 0.0% | 0.8% |
| Admissions demand ratiodiffers | 0.83 (Often has places) | — | 1.16 (Balanced demand) | — |
| 1st preferencesdiffers | 60 | — | 102 | — |
| Places offereddiffers | 73 | — | 90 | — |
| Pupils on rolldiffers | 213 | 350 | 270 | 364 |
| Capacity filldiffers | 213 / 270 (79%) | 350 / 360 (97%) | 270 / 270 (100%) | 364 / 360 (101%) |
| Free school mealsdiffers | 16.4% | 16.3% | 13% | 17.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Lawrence Hyatt | Mr Lawrence Hyatt | Mr Mike Wallace | Mr Mike Wallace |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituency | Maidenhead | Maidenhead | Maidenhead | Maidenhead |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | Furze Platt Primary Federation | Furze Platt Primary Federation |
| Governance | Community school | Community school | Community school | Community school |
| Academy/trust | — | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.