Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109770,137267,142577,109941
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Adastron House Pupil Referral Unit | Ranelagh School | The Brakenhale School | Wildridings Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Adastron House Pupil Referral Unit | Ranelagh School | The Brakenhale School | Wildridings Primary School |
|---|---|---|---|---|
| Locationdiffers | Bracknell, RG12 7DG | Bracknell, RG12 9DA | Bracknell, RG12 7BA | Bracknell, RG12 7DX |
| School typediffers | Pupil referral unit | Academy converter | Academy sponsor led | Community school |
| Phasediffers | — | Secondary | Secondary | Primary |
| Age rangediffers | 7–11 | 11–18 | 11–18 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | School remains Good | Needs attention |
| Attainment 8differs | — | 58.3 | 43.0 | — |
| Progress 8differs | — | 0.6 | -0.3 | — |
| Eng & maths 5+differs | — | 72% | 44% | — |
| Eng & maths 4+differs | — | 91% | 61% | — |
| EBacc entrydiffers | — | 36% | 36% | — |
| EBacc APSdiffers | — | 5.2 | 3.9 | — |
| KS2 expected (RWM)differs | — | — | — | 51% |
| KS2 higher standard (RWM)differs | — | — | — | 2% |
| Overall absencediffers | — | 6.1% | 11.5% | 4.8% |
| Persistent absencediffers | — | 15.5% | 32.9% | 11.6% |
| Severe absencediffers | — | 1.7% | 5.7% | 0.3% |
| Admissions demand ratiodiffers | — | 1.36 (Competitive) | 0.86 (Often has places) | 0.84 (Often has places) |
| 1st preferencesdiffers | — | 224 | 177 | 37 |
| Places offereddiffers | — | 165 | 207 | 45 |
| Pupils on rolldiffers | — | 1,138 | 1,001 | 413 |
| Capacity filldiffers | — | 1,138 / 1,010 (113%) | 1,001 / 1,275 (79%) | 413 / 460 (90%) |
| Free school mealsdiffers | — | 5.8% | 21.9% | 16.9% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Ms J Barrett | Mr Timothy Griffith | Mrs Camilla Douglas | Mr Brent Ellis |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Oxford | — | — |
| Constituency | Bracknell | Bracknell | Bracknell | Bracknell |
| Sponsordiffers | — | Diocese of Oxford | Greenshaw Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Pupil referral unit | Academy trust: OXFORD DIOCESAN SCHOOLS TRUST | Academy trust: GREENSHAW LEARNING TRUST | Community school |
| Academy/trustdiffers | — | OXFORD DIOCESAN SCHOOLS TRUST | GREENSHAW LEARNING TRUST | — |
| Nurserydiffers | — | — | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.