Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109969,109768,110153,138879
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Boyne Hill CofE Infant and Nursery School | Brocket PRU - Alternative Provision | Claires Court Schools | Desborough College |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | No |
| Academy | No | No | No | Yes |
| Field | Boyne Hill CofE Infant and Nursery School | Brocket PRU - Alternative Provision | Claires Court Schools | Desborough College |
|---|---|---|---|---|
| Locationdiffers | Maidenhead, SL6 4HZ | Maidenhead, SL6 4EY | Maidenhead, SL6 6AW | Maidenhead, SL6 2QB |
| School typediffers | Voluntary controlled school | Pupil referral unit | Other independent school | Academy sponsor led |
| Phasediffers | Primary | — | — | Secondary |
| Age rangediffers | 3–7 | 5–16 | 2–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Boys |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | — | School remains Good |
| Attainment 8differs | — | — | 31.9 | 44.9 |
| Progress 8differs | — | — | — | -0.2 |
| Eng & maths 5+differs | — | — | 0% | 52% |
| Eng & maths 4+differs | — | — | 0% | 70% |
| EBacc entrydiffers | — | — | 0% | 33% |
| EBacc APSdiffers | — | — | 3.1 | 4.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.5% | — | — | 8.2% |
| Persistent absencediffers | 14.3% | — | — | 23.6% |
| Severe absencediffers | 0.0% | — | — | 3.3% |
| Admissions demand ratiodiffers | 0.81 (Often has places) | — | — | 0.75 (Often has places) |
| 1st preferencesdiffers | 48 | — | — | 54 |
| Places offereddiffers | 60 | — | — | 94 |
| Pupils on rolldiffers | 196 | — | 862 | 539 |
| Capacity filldiffers | 196 / 240 (82%) | — | 862 / 1,190 (72%) | 539 / 1,140 (47%) |
| Free school mealsdiffers | 6.7% | — | — | 19% |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Jane Davies | Mrs Victoria Balls | Mr Steven Richards | Dr Parimal Bhatt |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Oxford | — | — | — |
| Constituency | Maidenhead | Maidenhead | Maidenhead | Maidenhead |
| Sponsordiffers | — | — | — | Upton Court Grammar School |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Pupil referral unit | Independent | Academy trust: PIONEER EDUCATIONAL TRUST |
| Academy/trustdiffers | — | — | — | PIONEER EDUCATIONAL TRUST |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.