Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109761,109765,109762,109760
6 fields differ · 30 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Baylis Court Nursery School | Chalvey Nursery School & Early Years Centre | Cippenham Nursery School | Slough Centre Nursery School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | Yes |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Baylis Court Nursery School | Chalvey Nursery School & Early Years Centre | Cippenham Nursery School | Slough Centre Nursery School |
|---|---|---|---|---|
| Locationdiffers | Slough, SL1 3HS | Slough, SL1 2SR | Slough, SL1 5NL | Slough, SL1 3EA |
| School type | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery | Nursery | Nursery |
| Age range | 2–4 | 2–4 | 2–4 | 2–4 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Standards maintained | Strong standard | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 129 | 91 | 131 | 102 |
| Capacity fill | — | — | — | — |
| Free school meals | 0% | 0% | 0% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Aimee McElwee | Miss Emma Lister | Mrs Nisha Gill | Mrs Aisha Lateef |
| SEN typesdiffers | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; MLD - Moderate Learning Difficulty | VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; MSI - Multi-Sensory Impairment; PD - Physical Disability; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | — | OTH - Other Difficulty/Disability; ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituency | Slough | Slough | Slough | Slough |
| Sponsor | — | — | — | — |
| Federationdiffers | — | The TLC Nursery Federation | — | The TLC Nursery Federation |
| Governance | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | — | — | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.