Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109718,151125,109432,109436
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bedford School | Castle Newnham School | Livingstone Primary School | Priory Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | No | No |
| Field | Bedford School | Castle Newnham School | Livingstone Primary School | Priory Primary School |
|---|---|---|---|---|
| Locationdiffers | Bedford, MK40 2TU | Bedford, MK40 3EP | Bedford, MK41 7LG | Bedford, MK40 1JD |
| School typediffers | Other independent school | Academy converter | Foundation school | Foundation school |
| Phasediffers | — | Primary | Primary | Primary |
| Age rangediffers | 7–19 | 4–11 | 2–11 | 3–11 |
| Genderdiffers | Boys | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | Good | Not judged |
| Attainment 8differs | 14.6 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 1.0 | — | — | — |
| KS2 expected (RWM)differs | — | — | 56% | 46% |
| KS2 higher standard (RWM)differs | — | — | 0% | 4% |
| Overall absencediffers | — | — | 5.6% | 5.9% |
| Persistent absencediffers | — | — | 17.8% | 19.9% |
| Severe absencediffers | — | — | 1.8% | 2.4% |
| Admissions demand ratiodiffers | — | — | 0.95 (Balanced demand) | 1.77 (Competitive) |
| 1st preferencesdiffers | — | — | 53 | 46 |
| Places offereddiffers | — | — | 60 | 26 |
| Pupils on rolldiffers | 994 | 624 | 457 | 214 |
| Capacity filldiffers | 994 / 1,200 (83%) | 624 / 680 (92%) | 457 / 444 (103%) | 214 / 206 (104%) |
| Free school mealsdiffers | — | 9.6% | 36% | 26.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr James Hodgson | Mrs Donna Neely-Hayes | Mr Peter Thornes | Mrs Juliet Fraser |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Bedford | Bedford | Bedford | Bedford |
| Sponsordiffers | — | Bedfordshire Schools Trust Limited | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: BEDFORDSHIRE SCHOOLS TRUST LIMITED | Academy trust: The Leap Community Trust | Academy trust: The Leap Community Trust |
| Academy/trustdiffers | — | BEDFORDSHIRE SCHOOLS TRUST LIMITED | The Leap Community Trust | The Leap Community Trust |
| Nurserydiffers | No Nursery Classes | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.