Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109703,151210,136345,151796
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ashton St Peter's VA C of E School | Dunstable Icknield Lower School | Lark Rise Academy | Watling Lower School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Ashton St Peter's VA C of E School | Dunstable Icknield Lower School | Lark Rise Academy | Watling Lower School |
|---|---|---|---|---|
| Locationdiffers | Dunstable, LU6 1EW | Dunstable, LU6 3AG | Dunstable, LU6 3PT | Dunstable, LU6 3BJ |
| School typediffers | Voluntary aided school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 3–9 | 3–11 | 2–9 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Requires improvement | Not judged | Some aspects not as strong |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 57% | — | 82% | — |
| KS2 higher standard (RWM)differs | 3% | — | 14% | — |
| Overall absencediffers | 5.2% | — | 3.9% | — |
| Persistent absencediffers | 13.9% | — | 5.5% | — |
| Severe absencediffers | 2.1% | — | 0.0% | — |
| Admissions demand ratiodiffers | 1.10 (Balanced demand) | — | 1.31 (Competitive) | — |
| 1st preferencesdiffers | 33 | — | 59 | — |
| Places offereddiffers | 30 | — | 45 | — |
| Pupils on rolldiffers | 205 | 295 | 351 | 190 |
| Capacity filldiffers | 205 / 210 (98%) | 295 / 340 (87%) | 351 / 360 (98%) | 190 / 150 (127%) |
| Free school mealsdiffers | 15.1% | 16.7% | 7.6% | 7.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr David Bower | Mr Ian Bailey | Mrs Romina Lang | Mr Robert Cook |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of St Albans | — | — | — |
| Constituency | Dunstable and Leighton Buzzard | Dunstable and Leighton Buzzard | Dunstable and Leighton Buzzard | Dunstable and Leighton Buzzard |
| Sponsordiffers | — | Scholars' Education Trust | Chiltern Learning Trust | Scholars' Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: SCHOLARS' EDUCATION TRUST | Academy trust: CHILTERN LEARNING TRUST | Academy trust: SCHOLARS' EDUCATION TRUST |
| Academy/trustdiffers | — | SCHOLARS' EDUCATION TRUST | CHILTERN LEARNING TRUST | SCHOLARS' EDUCATION TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.