Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109462,138067,109679,145219
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Camestone School | Daubeney Academy | Daubeney Middle School | Springfield Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Camestone School | Daubeney Academy | Daubeney Middle School | Springfield Primary School |
|---|---|---|---|---|
| Locationdiffers | Bedford, MK42 8NW | Bedford, MK42 7PS | Bedford, MK42 7PS | Bedford, MK42 7LJ |
| School typediffers | Community school | Academy converter | Foundation school | Academy converter |
| Phasediffers | Primary | Secondary | Middle deemed secondary | Primary |
| Age rangediffers | 4–11 | 11–16 | 9–13 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Not judged | — | Good |
| Attainment 8differs | — | 35.6 | — | — |
| Progress 8differs | — | 0.0 | — | — |
| Eng & maths 5+differs | — | 33% | — | — |
| Eng & maths 4+differs | — | 52% | — | — |
| EBacc entrydiffers | — | 22% | — | — |
| EBacc APSdiffers | — | 3.1 | — | — |
| KS2 expected (RWM)differs | 71% | — | — | 49% |
| KS2 higher standard (RWM)differs | 7% | — | — | 7% |
| Overall absencediffers | 5.1% | 9.2% | — | 7.4% |
| Persistent absencediffers | 10.0% | 25.8% | — | 22.0% |
| Severe absencediffers | 1.1% | 6.6% | — | 2.2% |
| Admissions demand ratiodiffers | 1.12 (Balanced demand) | 0.96 (Balanced demand) | — | 0.88 (Often has places) |
| 1st preferencesdiffers | 67 | 67 | — | 21 |
| Places offereddiffers | 60 | 79 | — | 24 |
| Pupils on rolldiffers | 408 | 576 | — | 365 |
| Capacity filldiffers | 408 / 420 (97%) | 576 / 583 (99%) | — | 365 / 420 (87%) |
| Free school mealsdiffers | 11.8% | 28.8% | — | 28.5% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mr Nick Hackett | Mr Chris Carter | Mrs Sue Jeremy Evans Chopping | Miss Monique Berry |
| SEN typesdiffers | — | — | SpLD - Specific Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituency | Bedford | Bedford | Bedford | Bedford |
| Sponsordiffers | — | Chiltern Learning Trust | — | Chiltern Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: CHILTERN LEARNING TRUST | Supported by a trust | Academy trust: CHILTERN LEARNING TRUST |
| Academy/trustdiffers | — | CHILTERN LEARNING TRUST | — | CHILTERN LEARNING TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.