Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131892,142800,109390,142819
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aurora Foxes | Minehead First School | Periton Mead School | St Michael's Church of England First School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Aurora Foxes | Minehead First School | Periton Mead School | St Michael's Church of England First School |
|---|---|---|---|---|
| Locationdiffers | Minehead, TA24 5TY | Minehead, TA24 5RG | Minehead, TA24 8DS | Minehead, TA24 5NY |
| School typediffers | Special post 16 institution | Academy converter | Community special school | Academy sponsor led |
| Phasediffers | — | Primary | — | Primary |
| Age rangediffers | 16–25 | 2–9 | 11–16 | 5–9 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | — | Good | — | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 5.9% | — | 5.4% |
| Persistent absencediffers | — | 16.2% | — | 15.7% |
| Severe absencediffers | — | 0.5% | — | 0.9% |
| Admissions demand ratiodiffers | — | 0.89 (Often has places) | — | 1.42 (Competitive) |
| 1st preferencesdiffers | — | 50 | — | 44 |
| Places offereddiffers | — | 59 | — | 31 |
| Pupils on rolldiffers | — | 286 | — | 148 |
| Capacity filldiffers | — | 286 / 326 (88%) | — | 148 / 150 (99%) |
| Free school mealsdiffers | — | 16.8% | — | 12.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Mark Costello | Mrs Gemma Chapman | Jan Tasker | Mrs Emma Murch |
| SEN typesdiffers | MLD - Moderate Learning Difficulty | — | — | — |
| Diocesediffers | — | — | — | Diocese of Bath and Wells |
| Constituencydiffers | Tiverton and Minehead | Tiverton and Minehead | Bridgwater and West Somerset | Tiverton and Minehead |
| Sponsordiffers | — | West Somerset Academies Trust | — | West Somerset Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Special post 16 institution | Academy trust: BEACON EDUCATION MAT LTD | Community special school | Academy trust: BEACON EDUCATION MAT LTD |
| Academy/trustdiffers | — | BEACON EDUCATION MAT LTD | — | BEACON EDUCATION MAT LTD |
| Nurserydiffers | — | Has Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boardingdiffers | College / FE residential accommodation | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.