Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109289,137440,151303,138855
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cotham School | Cotham School | E-Act Montpelier High School | Redland Green School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Cotham School | Cotham School | E-Act Montpelier High School | Redland Green School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS6 6DT | Bristol, BS6 6DT | Bristol, BS6 5RD | Bristol, BS6 7EH |
| School typediffers | Community school | Academy converter | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Inadequate | Good |
| Attainment 8differs | — | 46.2 | — | 61.5 |
| Progress 8differs | — | 0.1 | — | 0.6 |
| Eng & maths 5+differs | — | 46% | — | 74% |
| Eng & maths 4+differs | — | 65% | — | 87% |
| EBacc entrydiffers | — | 41% | — | 75% |
| EBacc APSdiffers | — | 4.2 | — | 6.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 9.1% | — | 7.1% |
| Persistent absencediffers | — | 28.6% | — | 18.9% |
| Severe absencediffers | — | 3.7% | — | 3.0% |
| Admissions demand ratiodiffers | — | 0.60 (Often has places) | — | 1.68 (Competitive) |
| 1st preferencesdiffers | — | 155 | — | 372 |
| Places offereddiffers | — | 258 | — | 222 |
| Pupils on rolldiffers | — | 1,654 | 859 | 1,652 |
| Capacity filldiffers | — | 1,654 / 1,642 (101%) | 859 / 925 (93%) | 1,652 / 1,485 (111%) |
| Free school mealsdiffers | — | 39.5% | 32.9% | 8% |
| Admissions policydiffers | Non-selective | Non-selective | — | Non-selective |
| Headteacherdiffers | Mr Malcolm Willis | Headteacher Joanne Butler | Ms Vanetta Spence | Ben Houghton |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bristol West | Bristol Central | Bristol Central | Bristol Central |
| Sponsordiffers | — | — | E-ACT | Excalibur Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: COTHAM SCHOOL | Academy trust: E-ACT | Academy trust: EXCALIBUR ACADEMIES TRUST |
| Academy/trustdiffers | — | COTHAM SCHOOL | E-ACT | EXCALIBUR ACADEMIES TRUST |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.