Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109286,149783,135663,109331
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bridge Learning Campus - Secondary | Oasis Academy Daventry Road | Oasis Academy John Williams | St Bernadette Catholic Secondary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Bridge Learning Campus - Secondary | Oasis Academy Daventry Road | Oasis Academy John Williams | St Bernadette Catholic Secondary School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS13 0RL | Bristol, BS14 9SQ | Bristol, BS14 9BU | Bristol, BS14 9LS |
| School typediffers | Foundation school | Free schools | Academy sponsor led | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Good | Standards maintained |
| Attainment 8differs | — | — | 42.3 | 43.0 |
| Progress 8differs | — | — | -0.4 | -0.3 |
| Eng & maths 5+differs | — | — | 39% | 32% |
| Eng & maths 4+differs | — | — | 61% | 59% |
| EBacc entrydiffers | — | — | 25% | 29% |
| EBacc APSdiffers | — | — | 3.6 | 3.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 15.6% | 13.3% | 11.2% |
| Persistent absencediffers | — | 48.9% | 39.2% | 34.7% |
| Severe absencediffers | — | 6.5% | 9.6% | 4.9% |
| Admissions demand ratiodiffers | — | 0.93 (Balanced demand) | 0.98 (Balanced demand) | 0.99 (Balanced demand) |
| 1st preferencesdiffers | — | 103 | 171 | 143 |
| Places offereddiffers | — | 148 | 175 | 145 |
| Pupils on rolldiffers | — | 362 | 858 | 753 |
| Capacity filldiffers | — | 362 / 900 (40%) | 858 / 900 (95%) | 753 / 750 (100%) |
| Free school mealsdiffers | — | 66.6% | 44.6% | 26.6% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Mark Davies | Mr Danny McGilloway | Ms Victoria Boomer-Clark | Mr Edward Walker |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Clifton |
| Constituency | Bristol South | Bristol South | Bristol South | Bristol South |
| Sponsordiffers | — | Oasis Community Learning | Oasis Community Learning | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: Trust in Learning | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: OASIS COMMUNITY LEARNING | Voluntary aided school |
| Academy/trustdiffers | Trust in Learning | OASIS COMMUNITY LEARNING | OASIS COMMUNITY LEARNING | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.