Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109165,151332,108895,151471
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Christ Church, Church of England Junior School, Downend | Elmtree Grove School Ltd | Little Hayes Nursery School | Pathways Learning Centre |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | Yes |
| Field | Christ Church, Church of England Junior School, Downend | Elmtree Grove School Ltd | Little Hayes Nursery School | Pathways Learning Centre |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS16 5JJ | Bristol, BS16 2RG | Bristol, BS16 2LL | Bristol, BS16 2RQ |
| School typediffers | Voluntary controlled school | Other independent special school | Local authority nursery school | Academy alternative provision converter |
| Phasediffers | Primary | — | Nursery | — |
| Age rangediffers | 7–11 | 4–12 | 2–5 | 5–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Expected standard | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | — | — | — |
| KS2 higher standard (RWM)differs | 15% | — | — | — |
| Overall absencediffers | 4.7% | — | — | — |
| Persistent absencediffers | 7.5% | — | — | — |
| Severe absencediffers | 1.0% | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 301 | 24 | 104 | 78 |
| Capacity filldiffers | 301 / 300 (100%) | 24 / 40 (60%) | — | 78 / 170 (46%) |
| Free school mealsdiffers | 9.3% | — | 40.4% | 51.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Pippa Osborne | Mr Antony Moore | Ms Jet Davis | Mr Daniel Walton |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Bristol | — | — | — |
| Constituencydiffers | Bristol North East | Bristol North East | Bristol North East | Filton and Bradley Stoke |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Independent | Local authority nursery school | Academy trust: ENABLE TRUST |
| Academy/trustdiffers | — | — | — | ENABLE TRUST |
| Nurserydiffers | No Nursery Classes | — | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | — | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.