Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144923,109135,145630,143100
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Becket Primary School | Castle Batch Community Primary School | Castle Batch Primary School Academy | St Mark's Ecumenical Anglican/Methodist Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Becket Primary School | Castle Batch Community Primary School | Castle Batch Primary School Academy | St Mark's Ecumenical Anglican/Methodist Primary School |
|---|---|---|---|---|
| Locationdiffers | Weston-super-Mare, BS22 6DH | Weston-super-Mare, BS22 7FN | Weston-super-Mare, BS22 7FN | Weston-Super-Mare, BS22 7PU |
| School typediffers | Academy converter | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 4–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Requires improvement | — | Good | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 48% | — | 51% | 61% |
| KS2 higher standard (RWM)differs | 3% | — | 3% | 13% |
| Overall absencediffers | 6.2% | — | 5.6% | 5.2% |
| Persistent absencediffers | 15.1% | — | 14.7% | 9.3% |
| Severe absencediffers | 0.6% | — | 0.8% | 0.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.10 (Balanced demand) | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 12 | — | 66 | 50 |
| Places offereddiffers | 12 | — | 60 | 51 |
| Pupils on rolldiffers | 171 | 437 | 484 | 396 |
| Capacity filldiffers | 171 / 252 (68%) | 437 / 388 (113%) | 484 / 415 (117%) | 396 / 420 (94%) |
| Free school mealsdiffers | 27.9% | 5% | 8.9% | 14.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Charlie Barwell | Mrs Victoria Dupras | Mrs Sally Taylor | Mrs Sian Randall |
| SEN typesdiffers | — | SLCN - Speech, language and Communication | SLCN - Speech, language and Communication | — |
| Diocesediffers | — | — | — | Diocese of Bath and Wells |
| Constituency | Weston-Super-Mare | Weston-Super-Mare | Weston-Super-Mare | Weston-Super-Mare |
| Sponsordiffers | — | — | The Priory Learning Trust | Diocese of Bath and Wells Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: KALEIDOSCOPE MULTI ACADEMY TRUST | Community school | Academy trust: THE PRIORY LEARNING TRUST | Academy trust: THE BATH AND WELLS DIOCESAN ACADEMIES TRUST |
| Academy/trustdiffers | KALEIDOSCOPE MULTI ACADEMY TRUST | — | THE PRIORY LEARNING TRUST | THE BATH AND WELLS DIOCESAN ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.