Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109130,141706,109129,135872
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fair Furlong Primary School | Four Acres Academy | Gay Elms Primary School | St Peter's Church of England Primary School (VC) |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Fair Furlong Primary School | Four Acres Academy | Gay Elms Primary School | St Peter's Church of England Primary School (VC) |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS13 9HS | Bristol, BS13 8RB | Bristol, BS13 9AX | Bristol, BS13 8EF |
| School typediffers | Community school | Academy converter | Community school | Voluntary controlled school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 2–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 47% | 44% | — | 59% |
| KS2 higher standard (RWM)differs | 4% | 6% | — | 5% |
| Overall absencediffers | 7.9% | 8.3% | — | 7.7% |
| Persistent absencediffers | 26.0% | 28.8% | — | 21.2% |
| Severe absencediffers | 0.8% | 0.6% | — | 2.5% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | 0.98 (Balanced demand) | — | 1.10 (Balanced demand) |
| 1st preferencesdiffers | 54 | 43 | — | 66 |
| Places offereddiffers | 55 | 44 | — | 60 |
| Pupils on rolldiffers | 454 | 423 | — | 460 |
| Capacity filldiffers | 454 / 420 (108%) | 423 / 483 (88%) | — | 460 / 480 (96%) |
| Free school mealsdiffers | 57.4% | 56.3% | — | 31.3% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Ms Sarah Andrews | Mr Matthew Cave | Ms Annette Osborne | Mr Matthew Stannard |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | — |
| Diocesediffers | — | — | — | Diocese of Bristol |
| Constituency | Bristol South | Bristol South | Bristol South | Bristol South |
| Sponsordiffers | — | Futura Learning Partnership | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: FUTURA LEARNING PARTNERSHIP | Community school | Voluntary controlled school |
| Academy/trustdiffers | — | FUTURA LEARNING PARTNERSHIP | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.