Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109117,109355,150822,145502
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Elm Park Primary School | Silverhill School | St Michael's Church of England Primary School, Winterbourne | Winterbourne Academy |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | Yes | Yes |
| Field | Elm Park Primary School | Silverhill School | St Michael's Church of England Primary School, Winterbourne | Winterbourne Academy |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS36 1NF | Bristol, BS36 1RL | Bristol, BS36 1LG | Bristol, BS36 1JL |
| School typediffers | Community school | Other independent school | Academy converter | Academy sponsor led |
| Phasediffers | Primary | — | Primary | Secondary |
| Age rangediffers | 4–11 | 0–11 | 4–11 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | School remains Good | Expected standard |
| Attainment 8differs | — | — | — | 47.9 |
| Progress 8differs | — | — | — | -0.2 |
| Eng & maths 5+differs | — | — | — | 50% |
| Eng & maths 4+differs | — | — | — | 75% |
| EBacc entrydiffers | — | — | — | 21% |
| EBacc APSdiffers | — | — | — | 4.1 |
| KS2 expected (RWM)differs | 58% | — | — | — |
| KS2 higher standard (RWM)differs | 6% | — | — | — |
| Overall absencediffers | 7.3% | — | — | 8.3% |
| Persistent absencediffers | 19.3% | — | — | 21.1% |
| Severe absencediffers | 2.3% | — | — | 4.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 27 | — | — | 296 |
| Places offereddiffers | 28 | — | — | 287 |
| Pupils on rolldiffers | 174 | 215 | 174 | 1,741 |
| Capacity filldiffers | 174 / 225 (77%) | 215 / 236 (91%) | 174 / 210 (83%) | 1,741 / 1,880 (93%) |
| Free school mealsdiffers | 29.3% | 0% | 15.5% | 14.9% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Carol-Marie Bond | Mrs Jenifer Capper | Mrs Kirsty Robson | Mrs Jennifer Cartwright |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Bristol | — |
| Constituency | Filton and Bradley Stoke | Filton and Bradley Stoke | Filton and Bradley Stoke | Filton and Bradley Stoke |
| Sponsordiffers | — | — | — | The Olympus Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Independent | Academy trust: MOSAIC PARTNERSHIP TRUST | Academy trust: THE OLYMPUS ACADEMY TRUST |
| Academy/trustdiffers | — | — | MOSAIC PARTNERSHIP TRUST | THE OLYMPUS ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.