Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138465,138658,108966,108965
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Patrick's Catholic Primary School | Summerhill Academy | Summerhill Infant School | Summerhill Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | St Patrick's Catholic Primary School | Summerhill Academy | Summerhill Infant School | Summerhill Junior School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS5 8AS | Bristol, BS5 7JU | Bristol, BS5 7LE | Bristol, BS5 7JU |
| School typediffers | Academy converter | Academy converter | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 7–11 | 5–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Strong standard | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 60% | 94% | — | — |
| KS2 higher standard (RWM)differs | 10% | 9% | — | — |
| Overall absencediffers | 4.8% | 6.1% | 7.1% | — |
| Persistent absencediffers | 11.8% | 15.7% | 27.3% | — |
| Severe absencediffers | 1.6% | 0.0% | 1.6% | — |
| Admissions demand ratiodiffers | 1.13 (Balanced demand) | — | 0.85 (Often has places) | — |
| 1st preferencesdiffers | 34 | — | 51 | — |
| Places offereddiffers | 30 | — | 60 | — |
| Pupils on rolldiffers | 195 | 223 | 172 | — |
| Capacity filldiffers | 195 / 210 (93%) | 223 / 360 (62%) | 172 / 180 (96%) | — |
| Free school mealsdiffers | 23.6% | 32.7% | 26.7% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Edwin Broyd | Mr Chris Barratt | Mr Ira De N'Yeurt | Ms Mandy Milsom |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Clifton | — | — | — |
| Constituency | Bristol East | Bristol East | Bristol East | Bristol East |
| Sponsordiffers | The Cardinal Newman Catholic Educational Trust | Cabot Learning Federation | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST | Academy trust: CABOT LEARNING FEDERATION | Community school | Community school |
| Academy/trustdiffers | THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST | CABOT LEARNING FEDERATION | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.