Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109165,109178,138791,108949
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Christ Church, Church of England Junior School, Downend | Frenchay Church of England Primary School | Frome Vale Academy | Oldbury Court Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Christ Church, Church of England Junior School, Downend | Frenchay Church of England Primary School | Frome Vale Academy | Oldbury Court Junior School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS16 5JJ | Bristol, BS16 1UZ | Bristol, BS16 2QS | Bristol, BS16 2QS |
| School typediffers | Voluntary controlled school | Voluntary controlled school | Academy sponsor led | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 5–11 | 4–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Standards maintained | Not judged | Strong standard | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | 64% | 83% | — |
| KS2 higher standard (RWM)differs | 15% | 4% | 10% | — |
| Overall absencediffers | 4.7% | 5.6% | 4.8% | — |
| Persistent absencediffers | 7.5% | 15.4% | 13.9% | — |
| Severe absencediffers | 1.0% | 1.1% | 0.0% | — |
| Admissions demand ratiodiffers | — | 1.20 (Competitive) | 1.25 (Competitive) | — |
| 1st preferencesdiffers | — | 36 | 35 | — |
| Places offereddiffers | — | 30 | 28 | — |
| Pupils on rolldiffers | 301 | 226 | 203 | — |
| Capacity filldiffers | 301 / 300 (100%) | 226 / 210 (108%) | 203 / 210 (97%) | — |
| Free school mealsdiffers | 9.3% | 14.2% | 29.1% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Pippa Osborne | Mrs N Dawson | Dr Janet Saunders | Mr C W Cooper |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Bristol | Diocese of Bristol | — | — |
| Constituencydiffers | Bristol North East | Filton and Bradley Stoke | Bristol North East | Bristol East |
| Sponsordiffers | — | — | Cabot Learning Federation | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Voluntary controlled school | Academy trust: CABOT LEARNING FEDERATION | Community school |
| Academy/trustdiffers | — | — | CABOT LEARNING FEDERATION | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.