Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108750,144225,108803,108746
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hetton Lyons Nursery School | Hetton Lyons Primary School | Hetton Primary School | Houghton Le Spring Nursery School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Hetton Lyons Nursery School | Hetton Lyons Primary School | Hetton Primary School | Houghton Le Spring Nursery School |
|---|---|---|---|---|
| Locationdiffers | Houghton Le Spring, DH5 0AH | Houghton le Spring, DH5 0AH | Houghton le Spring, DH5 9ND | Houghton le Spring, DH5 8AE |
| School typediffers | Local authority nursery school | Academy converter | Community school | Local authority nursery school |
| Phasediffers | Nursery | Primary | Primary | Nursery |
| Age rangediffers | 1–4 | 4–11 | 2–11 | 3–5 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Expected standard | School remains Good | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 62% | 63% | — |
| KS2 higher standard (RWM)differs | — | 5% | 0% | — |
| Overall absencediffers | — | 6.1% | 6.8% | — |
| Persistent absencediffers | — | 16.4% | 23.8% | — |
| Severe absencediffers | — | 0.3% | 0.6% | — |
| Admissions demand ratiodiffers | — | 0.98 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | 50 | 21 | — |
| Places offereddiffers | — | 51 | 21 | — |
| Pupils on rolldiffers | 110 | 431 | 206 | 142 |
| Capacity filldiffers | — | 431 / 420 (103%) | 206 / 240 (86%) | — |
| Free school mealsdiffers | 0% | 27.4% | 45.2% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Ailsa Higgins | Mr Christopher Harrison | Mrs Nicola Hill | Mrs Sarah Dixon-Jones |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituency | Houghton and Sunderland South | Houghton and Sunderland South | Houghton and Sunderland South | Houghton and Sunderland South |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | — | Inspiring Foundations |
| Governancediffers | Local authority nursery school | Academy trust: BALMORAL LEARNING TRUST | Community school | Local authority nursery school |
| Academy/trustdiffers | — | BALMORAL LEARNING TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.