Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108746,108752,108784,108753
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Houghton Le Spring Nursery School | Mill Hill Nursery School | Mill Hill Primary School | Pennywell Early Years Centre |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Houghton Le Spring Nursery School | Mill Hill Nursery School | Mill Hill Primary School | Pennywell Early Years Centre |
|---|---|---|---|---|
| Locationdiffers | Houghton le Spring, DH5 8AE | Sunderland, SR3 2PJ | Sunderland, SR3 2PJ | Sunderland, SR4 9AX |
| School typediffers | Local authority nursery school | Local authority nursery school | Community school | Local authority nursery school |
| Phasediffers | Nursery | Nursery | Primary | Nursery |
| Age rangediffers | 3–5 | 2–5 | 5–11 | 2–5 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Outstanding | School remains Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 83% | — |
| KS2 higher standard (RWM)differs | — | — | 7% | — |
| Overall absencediffers | — | — | 4.5% | — |
| Persistent absencediffers | — | — | 5.8% | — |
| Severe absencediffers | — | — | 0.0% | — |
| Admissions demand ratiodiffers | — | — | 0.92 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 54 | — |
| Places offereddiffers | — | — | 59 | — |
| Pupils on rolldiffers | 142 | 169 | 434 | 147 |
| Capacity filldiffers | — | — | 434 / 420 (103%) | — |
| Free school mealsdiffers | 0% | 0% | 15.4% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Sarah Dixon-Jones | Mrs Sarah Dixon-Jones | Mrs Lindsay Errington | Miss Ruth Williamson |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | — |
| Diocese | — | — | — | — |
| Constituency | Houghton and Sunderland South | Houghton and Sunderland South | Houghton and Sunderland South | Houghton and Sunderland South |
| Sponsor | — | — | — | — |
| Federationdiffers | Inspiring Foundations | Inspiring Foundations | — | — |
| Governancediffers | Local authority nursery school | Local authority nursery school | Community school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.