Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108665,108661,108658,108663
11 fields differ · 25 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Boldon Nursery School | Clervaux Nursery School | Elizabeth Diamond Nursery School | Helen Gibson Nursery School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Boldon Nursery School | Clervaux Nursery School | Elizabeth Diamond Nursery School | Helen Gibson Nursery School |
|---|---|---|---|---|
| Locationdiffers | Boldon Colliery, NE35 9DG | Jarrow, NE32 5UP | South Shields, NE34 0NH | East Boldon, NE36 0DL |
| School type | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery | Nursery | Nursery |
| Age rangediffers | 2–5 | 2–5 | 3–5 | 2–4 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Outstanding | School remains Outstanding | — | School remains Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 80 | 85 | — | 76 |
| Capacity fill | — | — | — | — |
| Free school mealsdiffers | 4.1% | 0% | — | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Lisa Walton | Mrs Jenny Parker | Mrs P Cowan | Mrs J Parker |
| SEN typesdiffers | — | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; PD - Physical Disability | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Jarrow and Gateshead East | Jarrow and Gateshead East | South Shields | South Shields |
| Sponsor | — | — | — | — |
| Federationdiffers | — | The Early Years Nursery School Alliance | — | The Early Years Nursery School Alliance |
| Governance | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | Has Nursery Classes |
| Sixth form | — | — | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.