Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108640,151721,108641,145528
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Burnside College | Churchill Academy | Churchill Community College | Walker Riverside Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Burnside College | Churchill Academy | Churchill Community College | Walker Riverside Academy |
|---|---|---|---|---|
| Locationdiffers | Wallsend, NE28 7LQ | Wallsend, NE28 7TN | Wallsend, NE28 7TN | Newcastle-upon-Tyne, NE6 4AW |
| School typediffers | Foundation school | Academy sponsor led | Foundation school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Proposed to open | Open, but proposed to close | Open |
| Ofsted headlinediffers | Good | — | Inadequate | Not judged |
| Attainment 8differs | 41.5 | — | 39.5 | 37.0 |
| Progress 8differs | -0.5 | — | -0.9 | -0.9 |
| Eng & maths 5+differs | 31% | — | 25% | 23% |
| Eng & maths 4+differs | 57% | — | 50% | 48% |
| EBacc entrydiffers | 63% | — | 8% | 33% |
| EBacc APSdiffers | 3.7 | — | 3.1 | 3.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.9% | — | 12.7% | 12.4% |
| Persistent absencediffers | 31.3% | — | 36.3% | 33.5% |
| Severe absencediffers | 4.6% | — | 6.4% | 8.0% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | — | 1.03 (Balanced demand) | 1.37 (Competitive) |
| 1st preferencesdiffers | 173 | — | 194 | 299 |
| Places offereddiffers | 192 | — | 188 | 220 |
| Pupils on rolldiffers | 995 | — | 807 | 1,101 |
| Capacity filldiffers | 995 / 1,266 (79%) | — | 807 / 1,060 (76%) | 1,101 / 1,301 (85%) |
| Free school mealsdiffers | 40.4% | — | 45.1% | 70.4% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Daniel Jamieson | Mrs Joanna Lamb | Mrs Joanna Lamb | Mr Michael Collier |
| SEN typesdiffers | MLD - Moderate Learning Difficulty | — | — | ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituency | Newcastle upon Tyne East and Wallsend | Newcastle upon Tyne East and Wallsend | Newcastle upon Tyne East and Wallsend | Newcastle upon Tyne East and Wallsend |
| Sponsordiffers | — | — | — | Tyne Coast Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: The North Tyneside Learning Trust | Supported by a trust | Academy trust: The North Tyneside Learning Trust | Academy trust: TYNE COAST ACADEMY TRUST |
| Academy/trustdiffers | The North Tyneside Learning Trust | — | The North Tyneside Learning Trust | TYNE COAST ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.