Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108590,108589,108583,108600
15 fields differ · 21 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Coquet Park First School | Marine Park First School | Rockcliffe First School | Whitley Lodge First School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Coquet Park First School | Marine Park First School | Rockcliffe First School | Whitley Lodge First School |
|---|---|---|---|---|
| Locationdiffers | Whitley Bay, NE26 1TQ | Whitley Bay, NE26 1LT | Whitley Bay, NE26 2NR | Whitley Bay, NE26 3HW |
| School typediffers | Community school | Community school | Foundation school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–9 | 3–9 | 3–9 | 3–9 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | Good | Strong standard |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 3.7% | 3.5% | 4.4% | 4.4% |
| Persistent absencediffers | 4.2% | 4.9% | 8.2% | 7.0% |
| Severe absencediffers | 0.0% | 0.0% | 0.0% | 1.6% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.98 (Balanced demand) | 1.09 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 29 | 65 | 49 | 40 |
| Places offereddiffers | 30 | 66 | 45 | 40 |
| Pupils on rolldiffers | 169 | 476 | 244 | 250 |
| Capacity filldiffers | 169 / 150 (113%) | 476 / 378 (126%) | 244 / 251 (97%) | 250 / 230 (109%) |
| Free school mealsdiffers | 3.9% | 6.4% | 8.3% | 6.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Colleen Ward | Mr Stephen Easton | Mr Tom Jones | Mrs Jennifer Palmer |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Tynemouth | Tynemouth | Tynemouth | Tynemouth |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Academy trust: The North Tyneside Learning Trust | Community school |
| Academy/trustdiffers | — | — | The North Tyneside Learning Trust | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.