Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108560,108544,108542,143273
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Kenton Lodge School | Newcastle School for Boys | Westfield School | Wyndham Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | Yes | Yes | No |
| Academy | No | No | No | Yes |
| Field | Kenton Lodge School | Newcastle School for Boys | Westfield School | Wyndham Primary School |
|---|---|---|---|---|
| Locationdiffers | Newcastle-upon-Tyne, NE3 4PD | Newcastle-upon-Tyne, NE3 4ES | Newcastle-upon-Tyne, NE3 4HS | Newcastle-upon-Tyne, NE3 4QP |
| School typediffers | Community special school | Other independent school | Other independent school | Academy converter |
| Phasediffers | — | — | — | Primary |
| Age rangediffers | 7–14 | 2–18 | 3–18 | 3–11 |
| Genderdiffers | Boys | Boys | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | — | Some aspects not as strong |
| Attainment 8differs | — | 44.7 | 52.6 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | 61% | — |
| Eng & maths 4+differs | — | 0% | 82% | — |
| EBacc entrydiffers | — | 0% | 18% | — |
| EBacc APSdiffers | — | 3.9 | 4.2 | — |
| KS2 expected (RWM)differs | — | — | — | 45% |
| KS2 higher standard (RWM)differs | — | — | — | 0% |
| Overall absencediffers | — | — | — | 6.2% |
| Persistent absencediffers | — | — | — | 20.0% |
| Severe absencediffers | — | — | — | 0.6% |
| Admissions demand ratiodiffers | — | — | — | 0.79 (Often has places) |
| 1st preferencesdiffers | — | — | — | 11 |
| Places offereddiffers | — | — | — | 14 |
| Pupils on rolldiffers | — | 298 | 170 | 177 |
| Capacity filldiffers | — | 298 / 433 (69%) | 170 / 364 (47%) | 177 / 210 (84%) |
| Free school mealsdiffers | — | — | — | 47.3% |
| Admissions policydiffers | — | Selective | Non-selective | — |
| Headteacherdiffers | Mr D Tait | Mr Graeme Hallam | Mr Neil Walker | Headteacher Kate Chisholm |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Newcastle upon Tyne Central | Newcastle upon Tyne North | Newcastle upon Tyne North | Newcastle upon Tyne North |
| Sponsordiffers | — | — | — | Smart Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Community special school | Independent | Independent | Academy trust: SMART MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | SMART MULTI ACADEMY TRUST |
| Nurserydiffers | — | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.