Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108547,132931,137708,145624
34 fields differ · 2 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Dame Allan's Schools | Dame Allan's Schools Centre | Sacred Heart Catholic High School | Sacred Heart Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | Yes | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Dame Allan's Schools | Dame Allan's Schools Centre | Sacred Heart Catholic High School | Sacred Heart Primary School |
|---|---|---|---|---|
| Locationdiffers | Newcastle-upon-Tyne, NE4 9YJ | Newcastle-upon-Tyne, NE4 9YJ | Newcastle-upon-Tyne, NE4 9YH | Newcastle-upon-Tyne, NE4 9XZ |
| School typediffers | Other independent school | Sixth form centres | Academy converter | Academy converter |
| Phasediffers | — | — | Secondary | Primary |
| Age rangediffers | 3–19 | 16–18 | 11–18 | 3–11 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | — | — | Not judged | School remains Good |
| Attainment 8differs | 35.0 | — | 56.9 | — |
| Progress 8differs | — | — | 0.5 | — |
| Eng & maths 5+differs | 0% | — | 60% | — |
| Eng & maths 4+differs | 0% | — | 81% | — |
| EBacc entrydiffers | 0% | — | 54% | — |
| EBacc APSdiffers | 3.3 | — | 4.9 | — |
| KS2 expected (RWM)differs | — | — | — | 67% |
| KS2 higher standard (RWM)differs | — | — | — | 3% |
| Overall absencediffers | — | — | 8.3% | 3.2% |
| Persistent absencediffers | — | — | 22.8% | 5.3% |
| Severe absencediffers | — | — | 2.4% | 1.1% |
| Admissions demand ratiodiffers | — | — | 1.53 (Competitive) | 1.90 (Competitive) |
| 1st preferencesdiffers | — | — | 342 | 57 |
| Places offereddiffers | — | — | 224 | 30 |
| Pupils on rolldiffers | 1,240 | — | 1,424 | 241 |
| Capacity filldiffers | 1,240 / 1,401 (89%) | — | 1,424 / 1,405 (101%) | 241 / 235 (103%) |
| Free school mealsdiffers | — | — | 42.4% | 23.3% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mr William Maddin Scott | Dr J R Hind | Mrs Suzanne Howell | Mrs Barbara Brown |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Hexham and Newcastle | Diocese of Hexham and Newcastle |
| Constituencydiffers | Newcastle upon Tyne Central and West | Newcastle upon Tyne Central | Newcastle upon Tyne Central and West | Newcastle upon Tyne Central and West |
| Sponsordiffers | — | — | Bishop Bewick Catholic Education Trust | Bishop Bewick Catholic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Independent | Sixth form centres | Academy trust: BISHOP BEWICK CATHOLIC EDUCATION TRUST | Academy trust: BISHOP BEWICK CATHOLIC EDUCATION TRUST |
| Academy/trustdiffers | — | — | BISHOP BEWICK CATHOLIC EDUCATION TRUST | BISHOP BEWICK CATHOLIC EDUCATION TRUST |
| Nurserydiffers | Has Nursery Classes | — | — | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.