Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108438,136348,108544,108542
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Archibald First School | Gosforth Junior High Academy | Newcastle School for Boys | Westfield School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | Yes |
| Academy | No | Yes | No | No |
| Field | Archibald First School | Gosforth Junior High Academy | Newcastle School for Boys | Westfield School |
|---|---|---|---|---|
| Locationdiffers | Newcastle-upon-Tyne, NE3 1EB | Newcastle-upon-Tyne, NE3 1EE | Newcastle-upon-Tyne, NE3 4ES | Newcastle-upon-Tyne, NE3 4HS |
| School typediffers | Foundation school | Academy converter | Other independent school | Other independent school |
| Phasediffers | Primary | Middle deemed secondary | — | — |
| Age rangediffers | 3–9 | 9–13 | 2–18 | 3–18 |
| Genderdiffers | Mixed | Mixed | Boys | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | — | — |
| Attainment 8differs | — | — | 44.7 | 52.6 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 0% | 61% |
| Eng & maths 4+differs | — | — | 0% | 82% |
| EBacc entrydiffers | — | — | 0% | 18% |
| EBacc APSdiffers | — | — | 3.9 | 4.2 |
| KS2 expected (RWM)differs | — | 72% | — | — |
| KS2 higher standard (RWM)differs | — | 19% | — | — |
| Overall absencediffers | 3.2% | 5.1% | — | — |
| Persistent absencediffers | 4.1% | 10.6% | — | — |
| Severe absencediffers | 0.0% | 0.9% | — | — |
| Admissions demand ratiodiffers | 1.45 (Competitive) | — | — | — |
| 1st preferencesdiffers | 87 | — | — | — |
| Places offereddiffers | 60 | — | — | — |
| Pupils on rolldiffers | 332 | 695 | 298 | 170 |
| Capacity filldiffers | 332 / 352 (94%) | 695 / 600 (116%) | 298 / 433 (69%) | 170 / 364 (47%) |
| Free school mealsdiffers | 7.2% | 27.2% | — | — |
| Admissions policydiffers | — | — | Selective | Non-selective |
| Headteacherdiffers | Mrs Rebecca Turner | Steve Campbell | Mr Graeme Hallam | Mr Neil Walker |
| SEN typesdiffers | — | VI - Visual Impairment | — | — |
| Diocese | — | — | — | — |
| Constituency | Newcastle upon Tyne North | Newcastle upon Tyne North | Newcastle upon Tyne North | Newcastle upon Tyne North |
| Sponsordiffers | — | The Gosforth Federated Academies Ltd | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: Gosforth Schools' Trust | Academy trust: THE GOSFORTH FEDERATED ACADEMIES LIMITED | Independent | Independent |
| Academy/trustdiffers | Gosforth Schools' Trust | THE GOSFORTH FEDERATED ACADEMIES LIMITED | — | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.