Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108141,144449,146034,108307
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Crofton Junior School | Fitzwilliam Primary School | King's Meadow Academy | Wakefield independent sch |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | No | Yes | Yes | No |
| Field | Crofton Junior School | Fitzwilliam Primary School | King's Meadow Academy | Wakefield independent sch |
|---|---|---|---|---|
| Locationdiffers | Wakefield, WF4 1HJ | Pontefract, WF9 5BA | Pontefract, WF9 5BP | Wakefield, WF4 1QG |
| School typediffers | Community school | Academy converter | Academy converter | Other independent school |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 7–11 | 2–11 | 3–11 | 2–17 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good (Improving) - S5 Next | Not judged | Not judged | — |
| Attainment 8differs | — | — | — | 43.8 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 29% |
| Eng & maths 4+differs | — | — | — | 59% |
| EBacc entrydiffers | — | — | — | 53% |
| EBacc APSdiffers | — | — | — | 4.0 |
| KS2 expected (RWM)differs | 65% | 25% | 43% | — |
| KS2 higher standard (RWM)differs | 12% | 0% | 0% | — |
| Overall absencediffers | 4.6% | 6.4% | 9.5% | — |
| Persistent absencediffers | 10.4% | 17.0% | 34.9% | — |
| Severe absencediffers | 0.8% | 2.3% | 3.5% | — |
| Admissions demand ratiodiffers | — | 1.30 (Competitive) | 0.97 (Balanced demand) | — |
| 1st preferencesdiffers | — | 39 | 32 | — |
| Places offereddiffers | — | 30 | 38 | — |
| Pupils on rolldiffers | 231 | 224 | 234 | 137 |
| Capacity filldiffers | 231 / 240 (96%) | 224 / 210 (107%) | 234 / 315 (74%) | 137 / 222 (62%) |
| Free school mealsdiffers | 25.5% | 27.1% | 47.4% | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mrs Jody Roberts | Mrs Sally Henshall | Mrs Lauren Penny | Mrs K E Caryl |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Normanton and Hemsworth | Normanton and Hemsworth | Normanton and Hemsworth | Normanton and Hemsworth |
| Sponsordiffers | — | Inspire Partnership Multi Academy Trust | Waterton Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: INSPIRE PARTNERSHIP MULTI ACADEMY TRUST | Academy trust: WATERTON ACADEMY TRUST | Independent |
| Academy/trustdiffers | — | INSPIRE PARTNERSHIP MULTI ACADEMY TRUST | WATERTON ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.