Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108096,148294,146247,148560
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Corpus Christi Catholic College | Corpus Christi Catholic College, A Voluntary Academy | Temple Moor High School | Trinity Academy Leeds |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Corpus Christi Catholic College | Corpus Christi Catholic College, A Voluntary Academy | Temple Moor High School | Trinity Academy Leeds |
|---|---|---|---|---|
| Locationdiffers | Leeds, LS9 0TT | Leeds, LS9 0TT | Leeds, LS15 0PT | Leeds, LS9 7QL |
| School typediffers | Voluntary aided school | Academy converter | Academy converter | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Requires improvement | School remains Good | Outstanding |
| Attainment 8differs | — | 35.7 | 46.3 | — |
| Progress 8differs | — | -0.9 | 0.3 | — |
| Eng & maths 5+differs | — | 33% | 47% | — |
| Eng & maths 4+differs | — | 51% | 66% | — |
| EBacc entrydiffers | — | 16% | 48% | — |
| EBacc APSdiffers | — | 3.0 | 4.2 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 14.8% | 9.2% | 6.0% |
| Persistent absencediffers | — | 38.4% | 22.4% | 17.6% |
| Severe absencediffers | — | 11.6% | 5.6% | 1.7% |
| Admissions demand ratiodiffers | — | 0.75 (Often has places) | 1.09 (Balanced demand) | 1.30 (Competitive) |
| 1st preferencesdiffers | — | 75 | 255 | 308 |
| Places offereddiffers | — | 190 | 235 | 239 |
| Pupils on rolldiffers | 935 | 784 | 1,341 | 1,182 |
| Capacity filldiffers | 935 / 920 (102%) | 784 / 920 (85%) | 1,341 / 1,332 (101%) | 1,182 / 1,200 (99%) |
| Free school mealsdiffers | 26.3% | 42.5% | 27.3% | 60.1% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr James O'Doherty | Mr James O'Doherty | Mr Matthew West | Mrs Kathryn Cafferky |
| SEN typesdiffers | SLD - Severe Learning Difficulty | SLD - Severe Learning Difficulty | — | — |
| Diocesediffers | Diocese of Leeds (rc) | Diocese of Leeds (rc) | — | — |
| Constituencydiffers | Leeds East | Leeds South | Leeds South | Leeds South |
| Sponsordiffers | — | St Gregory the Great Catholic Academy Trust | Red Kite Learning Trust | Trinity Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: ST GREGORY THE GREAT CATHOLIC ACADEMY TRUST | Academy trust: RED KITE LEARNING TRUST | Academy trust: TRINITY MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | ST GREGORY THE GREAT CATHOLIC ACADEMY TRUST | RED KITE LEARNING TRUST | TRINITY MULTI ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.