Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108024,146215,107936,142450
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Corpus Christi Catholic Primary School | Meadowfield Primary School | Osmondthorpe Primary School | Victoria Primary Academy |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Corpus Christi Catholic Primary School | Meadowfield Primary School | Osmondthorpe Primary School | Victoria Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Leeds, LS9 0HA | Leeds, LS9 0JY | Leeds, LS9 0JE | Leeds, LS9 9ER |
| School typediffers | Voluntary aided school | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 83% | 59% | — | 54% |
| KS2 higher standard (RWM)differs | 14% | 0% | — | 2% |
| Overall absencediffers | 3.1% | 7.7% | — | 7.1% |
| Persistent absencediffers | 5.3% | 24.7% | — | 21.2% |
| Severe absencediffers | 0.0% | 1.7% | — | 1.5% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | 1.00 (Balanced demand) | — | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 25 | 60 | — | 40 |
| Places offereddiffers | 31 | 60 | — | 43 |
| Pupils on rolldiffers | 259 | 495 | — | 363 |
| Capacity filldiffers | 259 / 315 (82%) | 495 / 520 (95%) | — | 363 / 382 (95%) |
| Free school mealsdiffers | 36.3% | 50.1% | — | 54.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs W M Walsh | Mrs Helen Stout | Mrs Patricia Richards | Mrs Jessica Jenkins |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leeds (rc) | — | — | — |
| Constituencydiffers | Leeds South | Leeds South | Leeds East | Leeds South |
| Sponsordiffers | — | Red Kite Learning Trust | — | Wellspring Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: RED KITE LEARNING TRUST | Community school | Academy trust: WELLSPRING ACADEMY TRUST |
| Academy/trustdiffers | — | RED KITE LEARNING TRUST | — | WELLSPRING ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.