Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107679,139357,148863,107737
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fieldhead Junior Infant and Nursery School | Fieldhead Primary Academy | St Patrick's Catholic Primary Academy | St Peter's Church of England Voluntary Aided Junior, Infant and Early Years School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Fieldhead Junior Infant and Nursery School | Fieldhead Primary Academy | St Patrick's Catholic Primary Academy | St Peter's Church of England Voluntary Aided Junior, Infant and Early Years School |
|---|---|---|---|---|
| Locationdiffers | Batley, WF17 9BX | Batley, WF17 9BX | Batley, WF17 9LQ | Batley, WF17 9HN |
| School typediffers | Community school | Academy converter | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 68% | 71% | 90% |
| KS2 higher standard (RWM)differs | — | 14% | 11% | 10% |
| Overall absencediffers | — | 7.2% | 4.5% | 4.2% |
| Persistent absencediffers | — | 24.7% | 7.2% | 7.2% |
| Severe absencediffers | — | 1.3% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 0.97 (Balanced demand) | 1.10 (Balanced demand) |
| 1st preferencesdiffers | — | 20 | 31 | 33 |
| Places offereddiffers | — | 24 | 33 | 30 |
| Pupils on rolldiffers | — | 183 | 234 | 187 |
| Capacity filldiffers | — | 183 / 210 (87%) | 234 / 271 (86%) | 187 / 210 (89%) |
| Free school mealsdiffers | — | 61.9% | 16% | 28.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Lianne Mould | Mrs Donna Popek | Mrs Clare Moulding | Mrs Lesley Evans |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Leeds (rc) | Diocese of Leeds (ce) |
| Constituencydiffers | Batley and Spen | Spen Valley | Spen Valley | Spen Valley |
| Sponsordiffers | — | Focus Academy Trust (UK) Ltd | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: FOCUS ACADEMY TRUST (UK) LTD | Academy trust: BLESSED PETER SNOW CATHOLIC ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | FOCUS ACADEMY TRUST (UK) LTD | BLESSED PETER SNOW CATHOLIC ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.