Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107628,138584,148484,107735
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ashbrow School | Christ Church CE Academy | Our Lady of Lourdes Catholic Primary Academy | Woodhouse CofE (Aided) Infant and Nursery School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Ashbrow School | Christ Church CE Academy | Our Lady of Lourdes Catholic Primary Academy | Woodhouse CofE (Aided) Infant and Nursery School |
|---|---|---|---|---|
| Locationdiffers | Huddersfield, HD2 1EX | Huddersfield, HD2 1JP | Huddersfield, HD2 1EA | Huddersfield, HD2 1HJ |
| School typediffers | Community school | Academy sponsor led | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 3–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | Needs attention | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 47% | 61% | 61% | — |
| KS2 higher standard (RWM)differs | 0% | 0% | 0% | — |
| Overall absencediffers | 6.4% | 6.2% | 5.3% | — |
| Persistent absencediffers | 20.8% | 17.6% | 12.6% | — |
| Severe absencediffers | 2.4% | 0.0% | 0.5% | — |
| Admissions demand ratiodiffers | 0.93 (Balanced demand) | 0.96 (Balanced demand) | 1.07 (Balanced demand) | — |
| 1st preferencesdiffers | 43 | 26 | 32 | — |
| Places offereddiffers | 49 | 28 | 30 | — |
| Pupils on rolldiffers | 414 | 194 | 234 | — |
| Capacity filldiffers | 414 / 472 (88%) | 194 / 210 (92%) | 234 / 210 (111%) | — |
| Free school mealsdiffers | 48.8% | 64.3% | 32.5% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Louise Kent | Mrs Margaret Farrell | Mrs Kathie Gait | — |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Leeds (ce) | Diocese of Leeds (rc) | — |
| Constituency | Huddersfield | Huddersfield | Huddersfield | Huddersfield |
| Sponsordiffers | — | Enhance Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: ENHANCE ACADEMY TRUST | Academy trust: BLESSED PETER SNOW CATHOLIC ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | ENHANCE ACADEMY TRUST | BLESSED PETER SNOW CATHOLIC ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.