Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107600,151325,148482,107733
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Carlton Junior and Infant School | Purlwell Infant and Nursery School | St Joseph's Catholic Primary Academy | St Joseph's Catholic Primary School (Dewsbury) |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Carlton Junior and Infant School | Purlwell Infant and Nursery School | St Joseph's Catholic Primary Academy | St Joseph's Catholic Primary School (Dewsbury) |
|---|---|---|---|---|
| Locationdiffers | Dewsbury, WF13 2DQ | Batley, WF17 7PE | Dewsbury, WF13 4HY | Dewsbury, WF13 4HY |
| School typediffers | Community school | Academy converter | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–7 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Improved significantly | School remains Good | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 97% | — | 69% | — |
| KS2 higher standard (RWM)differs | 18% | — | 13% | — |
| Overall absencediffers | 6.3% | — | 6.3% | — |
| Persistent absencediffers | 16.0% | — | 16.4% | — |
| Severe absencediffers | 1.0% | — | 2.5% | — |
| Admissions demand ratiodiffers | 2.03 (Highly competitive) | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 61 | — | 30 | — |
| Places offereddiffers | 30 | — | 30 | — |
| Pupils on rolldiffers | 223 | 230 | 212 | 208 |
| Capacity filldiffers | 223 / 210 (106%) | 230 / 240 (96%) | 212 / 218 (97%) | 208 / 218 (95%) |
| Free school mealsdiffers | 19.3% | 19.9% | 36.8% | 24% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Rizwana Ahmed | Mrs Safeena Nazam | Mrs Claire Bulloch | Ms Claire Faubert |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Leeds (rc) | Diocese of Leeds (rc) |
| Constituencydiffers | Dewsbury and Batley | Dewsbury and Batley | Dewsbury and Batley | Batley and Spen |
| Sponsordiffers | — | Batley Multi Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: BATLEY MULTI ACADEMY TRUST | Academy trust: BLESSED PETER SNOW CATHOLIC ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | BATLEY MULTI ACADEMY TRUST | BLESSED PETER SNOW CATHOLIC ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.