Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107592,144811,107702,107595
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Flatts Nursery School | Rida Girls High School | Savile Town Church of England Voluntary Controlled Infant and Nursery School | Savile Town Nursery School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | No |
| Field | Flatts Nursery School | Rida Girls High School | Savile Town Church of England Voluntary Controlled Infant and Nursery School | Savile Town Nursery School |
|---|---|---|---|---|
| Locationdiffers | Dewsbury, WF13 2SU | West Yorkshire, WF12 9LX | Dewsbury, WF12 9LY | Dewsbury, WF12 9LY |
| School typediffers | Local authority nursery school | Other independent school | Voluntary controlled school | Local authority nursery school |
| Phasediffers | Nursery | — | Primary | Nursery |
| Age rangediffers | 2–4 | 11–16 | 2–7 | 3–5 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Strong standard | — | School remains Good | — |
| Attainment 8differs | — | 60.0 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 82% | — | — |
| Eng & maths 4+differs | — | 96% | — | — |
| EBacc entrydiffers | — | 54% | — | — |
| EBacc APSdiffers | — | 5.5 | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 10.0% | — |
| Persistent absencediffers | — | — | 45.5% | — |
| Severe absencediffers | — | — | 1.8% | — |
| Admissions demand ratiodiffers | — | — | 0.90 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 18 | — |
| Places offereddiffers | — | — | 20 | — |
| Pupils on rolldiffers | 86 | 112 | 98 | — |
| Capacity filldiffers | — | 112 / 154 (73%) | 98 / 232 (42%) | — |
| Free school mealsdiffers | 0% | — | 20% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Andi Gilroy-Sinclair | Mrs Bushra Hussain | Mrs Debbie Douglas | — |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Leeds (ce) | — |
| Constituencydiffers | Dewsbury and Batley | Dewsbury and Batley | Dewsbury and Batley | Dewsbury |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Local authority nursery school | Independent | Voluntary controlled school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.