Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107581,136788,148545,136094
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Catherine's Catholic High School | The North Halifax Grammar School | Trinity Academy Bradford | Trinity Academy Halifax |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | St Catherine's Catholic High School | The North Halifax Grammar School | Trinity Academy Bradford | Trinity Academy Halifax |
|---|---|---|---|---|
| Locationdiffers | Halifax, HX2 9TH | Halifax, HX2 9SU | Bradford, BD13 2AS | Halifax, HX2 9TZ |
| School typediffers | Voluntary aided school | Academy converter | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | Outstanding |
| Attainment 8differs | — | 68.4 | 43.7 | 43.5 |
| Progress 8differs | — | 0.2 | -0.0 | 0.0 |
| Eng & maths 5+differs | — | 93% | 41% | 38% |
| Eng & maths 4+differs | — | 99% | 60% | 61% |
| EBacc entrydiffers | — | 61% | 45% | 76% |
| EBacc APSdiffers | — | 6.1 | 4.0 | 4.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 6.1% | 7.8% | 6.9% |
| Persistent absencediffers | — | 16.6% | 21.3% | 19.5% |
| Severe absencediffers | — | 0.7% | 5.3% | 1.7% |
| Admissions demand ratiodiffers | — | 1.47 (Competitive) | 1.13 (Balanced demand) | 1.24 (Competitive) |
| 1st preferencesdiffers | — | 263 | 207 | 399 |
| Places offereddiffers | — | 179 | 192 | 323 |
| Pupils on rolldiffers | — | 1,207 | 914 | 1,624 |
| Capacity filldiffers | — | 1,207 / 1,250 (97%) | 914 / 1,050 (87%) | 1,624 / 1,650 (98%) |
| Free school mealsdiffers | — | 5.9% | 25.2% | 37.3% |
| Admissions policydiffers | Non-selective | Selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Michael Gosling | Ms Alexander Kent | Mr Tom Taylor | Mrs Sarah Case |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leeds (rc) | — | — | Diocese of Leeds (ce) |
| Constituencydiffers | Halifax | Halifax | Bradford South | Halifax |
| Sponsordiffers | — | — | Trinity Multi Academy Trust | Trinity Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: THE NORTH HALIFAX GRAMMAR SCHOOL ACADEMY TRUST | Academy trust: TRINITY MULTI ACADEMY TRUST | Academy trust: TRINITY MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | THE NORTH HALIFAX GRAMMAR SCHOOL ACADEMY TRUST | TRINITY MULTI ACADEMY TRUST | TRINITY MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.