Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107550,138398,107530,137398
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Elland Church of England (Voluntary Aided) Junior, Infant and Nursery School | Field Lane Primary School | Old Earth Primary School | Old Earth Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Elland Church of England (Voluntary Aided) Junior, Infant and Nursery School | Field Lane Primary School | Old Earth Primary School | Old Earth Primary School |
|---|---|---|---|---|
| Locationdiffers | Elland, HX5 0BB | Brighouse, HD6 3JT | Elland, HX5 9PL | Elland, HX5 9PL |
| School typediffers | Voluntary aided school | Academy sponsor led | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Good | — | School remains Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 27% | 55% | — | 67% |
| KS2 higher standard (RWM)differs | 10% | 5% | — | 8% |
| Overall absencediffers | 6.4% | 5.7% | — | 4.3% |
| Persistent absencediffers | 21.5% | 18.2% | — | 6.6% |
| Severe absencediffers | 0.0% | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 15 | 7 | — | 61 |
| Places offereddiffers | 15 | 7 | — | 59 |
| Pupils on rolldiffers | 138 | 72 | — | 461 |
| Capacity filldiffers | 138 / 236 (58%) | 72 / 180 (40%) | — | 461 / 472 (98%) |
| Free school mealsdiffers | 64% | 68.6% | — | 14.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss L Hartley | Miss Gemma Brook | Mr Paul Reynolds | Mr Daniel Burns |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leeds (ce) | — | — | — |
| Constituency | Calder Valley | Calder Valley | Calder Valley | Calder Valley |
| Sponsordiffers | — | Polaris Multi Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: POLARIS MULTI ACADEMY TRUST | Community school | Academy trust: OLD EARTH SCHOOL |
| Academy/trustdiffers | — | POLARIS MULTI ACADEMY TRUST | — | OLD EARTH SCHOOL |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.