Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143114,140204,137277,107442
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beckfoot Thornton | Bradford Girls' Grammar School | Dixons Kings Academy | Thornton Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Beckfoot Thornton | Bradford Girls' Grammar School | Dixons Kings Academy | Thornton Grammar School |
|---|---|---|---|---|
| Locationdiffers | Bradford, BD13 3BH | Bradford, BD9 6RB | Bradford, BD7 2AN | Bradford, BD13 3BH |
| School typediffers | Academy sponsor led | Free schools | Free schools | Foundation school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Not judged | School remains Outstanding | — |
| Attainment 8differs | 37.3 | 46.9 | 53.4 | — |
| Progress 8differs | -0.5 | 0.1 | 0.5 | — |
| Eng & maths 5+differs | 28% | 44% | 57% | — |
| Eng & maths 4+differs | 47% | 64% | 74% | — |
| EBacc entrydiffers | 29% | 67% | 83% | — |
| EBacc APSdiffers | 3.3 | 4.4 | 5.0 | — |
| KS2 expected (RWM)differs | — | 49% | — | — |
| KS2 higher standard (RWM)differs | — | 4% | — | — |
| Overall absencediffers | 11.7% | 8.9% | 7.5% | — |
| Persistent absencediffers | 34.5% | 28.9% | 22.5% | — |
| Severe absencediffers | 5.3% | 2.7% | 3.8% | — |
| Admissions demand ratiodiffers | 0.93 (Balanced demand) | 0.73 (Often has places) | 2.51 (Highly competitive) | — |
| 1st preferencesdiffers | 222 | 83 | 359 | — |
| Places offereddiffers | 252 | 137 | 157 | — |
| Pupils on rolldiffers | 1,243 | 667 | 818 | — |
| Capacity filldiffers | 1,243 / 1,300 (96%) | 667 / 725 (92%) | 818 / 800 (102%) | — |
| Free school mealsdiffers | 39.7% | 49% | 30.6% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Richard Hanson | Mrs Caroline Foster | Mr Richard Wilson | Mr Rob Browning |
| SEN typesdiffers | MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bradford West | Bradford West | Bradford South | Bradford West |
| Sponsordiffers | Beckfoot Trust | Bradford Diocesan Academies Trust | Dixons Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BECKFOOT TRUST | Academy trust: BRADFORD DIOCESAN ACADEMIES TRUST | Academy trust: DIXONS ACADEMIES TRUST | Academy trust: Thornton Grammar and Queensbury School Learning Trust |
| Academy/trustdiffers | BECKFOOT TRUST | BRADFORD DIOCESAN ACADEMIES TRUST | DIXONS ACADEMIES TRUST | Thornton Grammar and Queensbury School Learning Trust |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.