Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107434,107319,142951,107233
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hill Top CofE Primary School | St Paul's CofE Primary School | St Winefride's Catholic Primary School, A Voluntary Academy | Wibsey Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Hill Top CofE Primary School | St Paul's CofE Primary School | St Winefride's Catholic Primary School, A Voluntary Academy | Wibsey Primary School |
|---|---|---|---|---|
| Locationdiffers | Bradford, BD12 0TL | Bradford, BD6 1ST | Bradford, BD6 1SR | Bradford, BD6 1RL |
| School typediffers | Foundation school | Voluntary aided school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Standards maintained | Standards maintained | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 40% | 63% | 57% | 57% |
| KS2 higher standard (RWM)differs | 3% | 3% | 5% | 2% |
| Overall absencediffers | 5.3% | 5.7% | 5.6% | 6.5% |
| Persistent absencediffers | 13.7% | 13.8% | 12.6% | 16.5% |
| Severe absencediffers | 0.0% | 0.0% | 1.5% | 0.4% |
| Admissions demand ratiodiffers | 1.21 (Competitive) | 1.03 (Balanced demand) | 0.98 (Balanced demand) | 0.94 (Balanced demand) |
| 1st preferencesdiffers | 35 | 30 | 56 | 82 |
| Places offereddiffers | 29 | 29 | 57 | 87 |
| Pupils on rolldiffers | 215 | 198 | 388 | 659 |
| Capacity filldiffers | 215 / 210 (102%) | 198 / 210 (94%) | 388 / 445 (87%) | 659 / 684 (96%) |
| Free school mealsdiffers | 18.8% | 30.8% | 22.3% | 31.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Julie Ball | Mr Sean Helliwell-Kenny | Mr Ben Lavin | Mr Nigel Cooper |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leeds (ce) | Diocese of Leeds (ce) | Diocese of Leeds (rc) | — |
| Constituency | Bradford South | Bradford South | Bradford South | Bradford South |
| Sponsordiffers | — | — | Blessed Christopher Wharton Catholic Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Voluntary aided school | Academy trust: BLESSED CHRISTOPHER WHARTON CATHOLIC ACADEMY TRUST | Community school |
| Academy/trustdiffers | — | — | BLESSED CHRISTOPHER WHARTON CATHOLIC ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.