Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135367,140429,107417,146584
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bradford Academy | Bradford Forster Academy | Lower Fields Middle School | Lower Fields Primary Academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Bradford Academy | Bradford Forster Academy | Lower Fields Middle School | Lower Fields Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Bradford, BD4 7QS | Bradford, BD4 8RG | Bradford, BD4 8RG | Bradford, BD4 8RG |
| School typediffers | Academy sponsor led | Academy sponsor led | Community school | Academy converter |
| Phasediffers | All-through | Secondary | Middle deemed secondary | Primary |
| Age rangediffers | 2–19 | 11–16 | 9–13 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Not judged | — | School remains Good |
| Attainment 8differs | 33.1 | 37.0 | — | — |
| Progress 8differs | -0.9 | -0.5 | — | — |
| Eng & maths 5+differs | 25% | 33% | — | — |
| Eng & maths 4+differs | 44% | 50% | — | — |
| EBacc entrydiffers | 26% | 45% | — | — |
| EBacc APSdiffers | 2.9 | 3.3 | — | — |
| KS2 expected (RWM)differs | 57% | — | — | 71% |
| KS2 higher standard (RWM)differs | 2% | — | — | 4% |
| Overall absencediffers | 14.2% | 9.5% | — | 7.5% |
| Persistent absencediffers | 40.2% | 30.8% | — | 25.9% |
| Severe absencediffers | 8.9% | 4.2% | — | 0.3% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.91 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 42 | 147 | — | 34 |
| Places offereddiffers | 42 | 187 | — | 34 |
| Pupils on rolldiffers | 1,549 | 892 | — | 395 |
| Capacity filldiffers | 1,549 / 1,891 (82%) | 892 / 1,050 (85%) | — | 395 / 446 (89%) |
| Free school mealsdiffers | 51.3% | 47.4% | — | 45.4% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Melanie Saville | Mr Daniel Styles | Mr R Pallas | Miss Rebecca Stansfield |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; PD - Physical Disability | — | — | — |
| Diocesediffers | Diocese of Leeds (ce) | Diocese of Leeds (ce) | — | — |
| Constituency | Bradford East | Bradford East | Bradford East | Bradford East |
| Sponsordiffers | The Diocese of West Yorkshire and the Dales | Bradford Diocesan Academies Trust | — | Delta Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BRADFORD ACADEMY TRUST | Academy trust: BRADFORD DIOCESAN ACADEMIES TRUST | Community school | Academy trust: DELTA ACADEMIES TRUST |
| Academy/trustdiffers | BRADFORD ACADEMY TRUST | BRADFORD DIOCESAN ACADEMIES TRUST | — | DELTA ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.