Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147100,107413,136962,139474
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Carlton Bolling | Carlton Bolling College | Feversham Girls' Secondary Academy | Valley Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Carlton Bolling | Carlton Bolling College | Feversham Girls' Secondary Academy | Valley Academy |
|---|---|---|---|---|
| Locationdiffers | Bradford, BD3 0DU | Bradford, BD3 0DU | Bradford, BD3 0LT | Bradford, BD8 7DX |
| School typediffers | Academy converter | Community school | Academy converter | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Outstanding | — | Strong standard | Expected standard |
| Attainment 8differs | 43.0 | — | 52.4 | 30.8 |
| Progress 8differs | 0.3 | — | 0.7 | -1.0 |
| Eng & maths 5+differs | 39% | — | 48% | 17% |
| Eng & maths 4+differs | 55% | — | 68% | 31% |
| EBacc entrydiffers | 41% | — | 94% | 17% |
| EBacc APSdiffers | 3.6 | — | 4.9 | 2.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.2% | — | 7.0% | 12.5% |
| Persistent absencediffers | 25.5% | — | 20.8% | 34.9% |
| Severe absencediffers | 1.9% | — | 1.4% | 6.8% |
| Admissions demand ratiodiffers | 1.24 (Competitive) | — | 1.73 (Competitive) | 0.81 (Often has places) |
| 1st preferencesdiffers | 381 | — | 211 | 56 |
| Places offereddiffers | 317 | — | 125 | 73 |
| Pupils on rolldiffers | 1,633 | 1,479 | 796 | 356 |
| Capacity filldiffers | 1,633 / 1,524 (107%) | 1,479 / 1,524 (97%) | 796 / 720 (111%) | 356 / 375 (95%) |
| Free school mealsdiffers | 46.3% | 25.3% | 35.1% | 52.8% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Mohammed Azum | Mr Adrian Kneeshaw | Ms Sajida Muneer | Mrs Jane Hobbs |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bradford East | Bradford East | Bradford East | Bradford West |
| Sponsordiffers | Carlton Academy Trust | — | iExel Education Trust | Delta Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CARLTON ACADEMY TRUST | Community school | Academy trust: IEXEL EDUCATION TRUST | Academy trust: DELTA ACADEMIES TRUST |
| Academy/trustdiffers | CARLTON ACADEMY TRUST | — | IEXEL EDUCATION TRUST | DELTA ACADEMIES TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.