Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107161,107163,107166,107162
15 fields differ · 21 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ashdell Preparatory School | Birkdale School | Sheffield High School GDST | Westbourne School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Ashdell Preparatory School | Birkdale School | Sheffield High School GDST | Westbourne School |
|---|---|---|---|---|
| Locationdiffers | Sheffield, S10 3BL | Sheffield, S10 3DH | Sheffield, S10 2PE | Sheffield, S10 2QT |
| School type | Other independent school | Other independent school | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 3–11 | 4–19 | 3–19 | 3–16 |
| Genderdiffers | Girls | Mixed | Girls | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | 56.0 | 20.4 | 59.6 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | 0% | 72% |
| Eng & maths 4+differs | — | 0% | 0% | 91% |
| EBacc entrydiffers | — | 0% | 0% | 23% |
| EBacc APSdiffers | — | 5.3 | 1.4 | 5.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 102 | 721 | 695 | 276 |
| Capacity filldiffers | 102 / 140 (73%) | 721 / 873 (83%) | 695 / 1,163 (60%) | 276 / 420 (66%) |
| Free school meals | — | — | — | — |
| Admissions policydiffers | — | Selective | — | Non-selective |
| Headteacherdiffers | Mrs Valerie Dunsford | Mr Ben Bowles | Mrs Alexandra Wilson | Mr Aidan Edmanson |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Sheffield Central | Sheffield Central | Sheffield Central | Sheffield Central |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.